Price: PKR: 61999/-
Honor 30s - A Mid-range Smartphone Tech giant Honor will release the 30s with powerful specs to compete with its competitors. The handset has been in the news for the last few days and information has surfaced about the coming Honor 30s. The handset will be powered by one of the powerful chipsets that have been using in the mid-range handsets. This is a powerful chipset to run the functions of Honor's 30s smoothly. To assist the SoC of the device there is a powerful RAM that will be there to provide the handset will full speed. So there will be no issue regarding speed on the device. The new Honor 30s's going to be packed with 128 gigabytes of internal storage capacity that will allow downloading for the internet will bother the customer. But there is no support for external storage. This new variant of Honor will be packed with a powerful camera setup called the 30s. The main sensor of the handset will be 64 megapixels, the ultra-wide lens will be 8 megapixels the macro camera will be 2 megapixels and the depth sensor of the 30s is going to be 2 megapixels as well. The front-facing camera will be 32 megapixels for making attractive selfies and video calls. It seems that most of the tech giants brands like the 30s always look for powerful selfie shooters. It will run the latest Operating System that is called Android 10. The handset is fueled with a 4000 mAh battery. It will give the 30s by Honor enough power to keep the handset on toes all day long. To make the security of the handset tight and protect from being stolen it has got a fingerprint sensor. The screen of the coming Honor 30s is 6.5 inches that will provide the user with full HD plus the resolution of 1080 x 2400 pixels. Samsung has got another competitor in the market. Honor sharp 30s will be the go-to choice for most of the customers once it will launch.
Honor 30S Detailed Specifications: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery | Capacity | (Li-Po Non removable), 4000 mAh | Speed | - Fast charging 40W, 70% in 30 min | ||||||||||
Build | Colors | Black, Blue, Green, Gradient | Dimensions | 162.3 x 75 x 8.6 mm | OS | Android 10 OS, (AOSP + HMS) | SIM | Dual Sim, Dual Standby (Nano-SIM) | UI | Magic UI 3.1 | Weight | 190 g | ||
Camera | Features | AI recognition of multiple objects, Geo-tagging, touch focus, Face detection, HDR, panorama, Video ([email protected], [email protected], [email protected], gyro-EIS) | Front | 16 MP, (wide), f/2.0, HDR, Video ([email protected]) | Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72", PDAF + 8 MP, f/2.4, 80mm (telephoto), AF, 3x optical zoom + 8 MP, f/2.4, 17mm (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | ||||||||
Connectivity | Bluetooth | v5.1 with A2DP, LE | Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | GPS | A-GPS support & Glonass, BDS, GALILEO, QZSS | NFC | No | USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Display | Extra Features | HDR10 | Protection | Aluminosilicate glass | Resolution | 1080 x 2400 Pixels (~405 PPI) | Size | 6.5 Inches | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||||
Features | Audio | 3.5mm Audio Jack, DivX/XviD/MP4/H.265 player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | Browser | HTML5 | Extra | Glass front (Aluminosilicate glass), glass back, aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor | Games | Built-in + Downloadable | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | Torch | Yes |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | 3G Band | HSDPA 850 / 900 / 1900 / 2100 | 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 5G Band | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA | ||||||
Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS 2.1 | Card | No | ||||||||||
Processor | Chipset | HiSilicon Kirin 820 5G (7 nm) | CPU | Octa-core (1 x 2.36 GHz Cortex-A76 + 3 x 2.22 GHz Cortex-A76 + 4 x 1.84 GHz Cortex-A55) | GPU | Mali-G57 6 | ||||||||
Share With Friends: | Compare Honor 30S |
DISCLAIMER: Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.
The exact price of Honor 30S is PKR 61999/- from local trusted shops of Pakistan, however Human error is possible.
More Honor Mobiles | All Brands