Price: PKR: 76999/-
Honor V30 - The Flagship of the Company The Rising Honor will unveil V30 in the upcoming months with 5G connectivity. These days 5G connectivity is the most important thing for most of the tech giants that they want to bring this technology to their devices. The Honor V30 will be powered by Kirin 990 chipset this is the chipset that is used in the flagships by the company. It will be packed with powerful specs that will make the smartphone a good competitor. The new Honor's V30 will be packed with 6 gigabytes of RAM. This is enough RAM to make the execution of the multitasking very easy. The internal storage of the Honor V30's going to be 128 gigabytes. The internal storage is quite enough that will give you much space for non-stoppable downloading. But unfortunately, this is the storage that the Honor will offer to the user in this upcoming V30. Let us talk about the camera settings of the smartphone. You will find a triple rear camera setup on the back of the smartphone. The main sensor that is offered by the Honor new V30 will be 40 megapixels. There will 8 megapixels of the telephoto lens while the third and fouth sensor will be same 8-megapixel. On the front, there is a Dual 32 MP +8 megapixels front-facing camera. The V30 also has an LED flash that will assist the main sensor in low-light conditions. The device is expected to come with a rear-mounted fingerprint reader. The V30 will be fueled with a gigantic battery of 4,200 mAh capacity that will carry support for 22W fast charging. OS of the system will be Android 9 Pie. The upcoming V30 is a smartphone that has got everything, powerful chipset, sufficient RAM, more than enough built-in storage, gigantic battery and the latest and fastest 5G connectivity. The V30 by Honor will be a great rival for the other tech giants like Samsung, Oppo. This will be the handset that will provide you anything that you want to see in a smartphone. Honor V30 is a choice for the future.
Honor V30 Detailed Specifications: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery | Capacity | (Li-Po Non removable), 4200 mAh | Speed | - Fast battery charging 40W (70% in 30 min) | ||||||||||
Build | Colors | Ocean Blue, Galaxy Black, Icelandic frost, Sunrise Orange | Dimensions | 162.7 x 75.8 x 8.9 mm | OS | Android 10 OS | SIM | Dual Sim, Dual Standby (Nano-SIM) | UI | Magic UI 3 | Weight | 213 g | ||
Camera | Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video ([email protected], [email protected], [email protected], (gyro-EIS)) | Front | Dual 32 MP, f/2.0, (wide) + 8 MP, f/2.2, 17mm (ultrawide), hDR, Video ([email protected]) | Main | Triple Camera: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS + 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom + 8 MP, f/2.4, 16mm (ultrawide), no AF, LED Flash | ||||||||
Connectivity | Bluetooth | v5.1 with A2DP, LE | Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G, LTE-A, 5G capable (2+ Gbps DL) | GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | NFC | Yes | USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Display | Resolution | 1080 x 2400 Pixels (~401 PPI) | Size | 6.57 Inches | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||||||||
Features | Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | Browser | HTML5 | Extra | Active noise cancellation with dedicated mic, Document viewer, PhotoVideo/editor | Games | Built-in + Downloadable | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | Torch | Yes |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | 3G Band | HSDPA 850 / 900 / 1900 / 2100 | 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||||||||
Memory | Built-in | 128GB Built-in, 6/8GB RAM | Card | No | ||||||||||
Processor | Chipset | HiSilicon Kirin 990 (7 nm) | CPU | 2.86Ghz Octa Core | GPU | Mali-G76 MP16 | ||||||||
Share With Friends: | Compare Honor V30 |
DISCLAIMER: Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.
The exact price of Honor V30 is PKR 76999/- from local trusted shops of Pakistan, however Human error is possible.
More Honor Mobiles | All Brands