Price: PKR: 45225/-
Honor X10 Max 5G's price in Pakistan is PKR:45225. Honor X10 Max 5G comes with Android 10, Magic UI 3.1, no Google Play Services packaged with Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) processor and Memory (RAM) is 128GB 6GB RAM, 128GB 6GB RAM. The Display of Honor X10 Max 5G is 7.09 inches, 125.5 cm2 (~84.7% screen-to-body ratio). The Camera of Honor X10 Max 5G is Main Camera: Dual(48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP (depth)),Features(LED flash, panorama, HDR),Video([email protected], [email protected], gyro-EIS),Selfie camera: Single(8 MP),Features(HDR),Video([email protected]). The Features and Sensors details of Honor X10 Max 5G are Fingerprint (side-mounted), accelerometer, gyro, proximity, compass. Overall rating of Honor X10 Max 5G is 5/5.
Honor X10 Max 5G Detailed Specifications: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery | Capacity | Non-removable Li-Po 5000 mAh battery | Charging | Fast charging 22.5W | ||||||||
Body | Dimensions | 174.4 x 84.9 x 8.3 mm (6.87 x 3.34 x 0.33 in) | SIM | Dual SIM (Nano-SIM, dual stand-by) | Weight | 232 g (8.18 oz) | ||||||
Connectivity | Bluetooth | 5.1, A2DP, LE | GPS | Yes, with A-GPS, GLONASS, BDS | NFC | Yes | Radio | No | USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Display | HDR | HDR10 RGBW matrix | Resolution | 1080 x 2280 pixels, 19:9 ratio (~356 ppi density) | Size | 7.09 inches, 125.5 cm2 (~84.7% screen-to-body ratio) | Type | LTPS IPS LCD capacitive touchscreen, 16M colors | ||||
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||||||
Launch | Announced | 2020, July 02 | Status | Coming soon. Exp. release 2020, July 03 | ||||||||
Main Camera | Dual | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP (depth) | Features | LED flash, panorama, HDR | Video | [email protected], [email protected], gyro-EIS | ||||||
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | Internal | 128GB 6GB RAM, 128GB 6GB RAM | ||||||||
Misc | Colors | Black, Blue, Silver | Models | KKG-AN00 | ||||||||
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 4G bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | 5G bands | 1, 3, 38, 41, 77, 78, 79, 80, 84 SA/NSA | Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | Technology | GSM / HSPA / LTE / 5G |
Platform | Chipset | MediaTek MT6873 Dimensity 800 5G (7 nm) | CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | GPU | Mali-G57MP4 | OS | Android 10, Magic UI 3.1, no Google Play Services | ||||
Selfie camera | Features | HDR | Single | 8 MP | Video | [email protected] | ||||||
Sound | 3.5mm jack | Yes | Loudspeaker | Yes, with dual speakers | ||||||||
Share With Friends: | Compare Honor X10 Max 5G |
DISCLAIMER: Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.
The exact price of Honor X10 Max 5G is PKR 45225/- from local trusted shops of Pakistan, however Human error is possible.
More Honor Mobiles | All Brands