Price: PKR: 79999/-
Oppo is launching its new Reno 2, later this month. The important thing about this flagship is that it will be packed with 20X Hybrid zoom. This will be a powerful camera and one will enjoy the distant objects with this Oppo Reno 2 at a touching distance. Nowadays most of the tech giants look very to bring innovations in the camera department. Every now and then we see different features of the camera. The Oppo's Reno 2 is packed with a quad camera on the back along with 20X Hybrid zoom technology. The other specs of the handset are also quite amazing. The chipset of the new Oppo Reno 2's Qualcomm Snapdragon 700 Series. The flagship is equipped with 8 gigabytes of RAM that is not a surprise for a flagship like this one. The RAM will support the high-end specs of the Reno 2 by Oppo. The built-in storage of the handset is also on the higher side that is 256 gigabytes. This is enough storage, yet the handset is packed with a dedicated slot that enables the Oppo 2 to increase the capacity of the up to 128 gigabytes. So, simply there is no storage problem with the smartphone. On the back of the Oppo Reno's 2, you will a quad-camera setup that will feature a 48MP primary camera with an 8MP wide-angle sensor, a 13MP telephoto lens as well as a 2MP monochrome sensor. The selfie shooter of the Oppo Reno 2 is going to be 16 megapixels. It features an under-display fingerprint scanner in order to protect your data from any unauthorized person. The battery of this new flagship Reno 2's going to be 4000 mAh. This is coming with the latest operating system Android 9.0 (Pie). The company is a serious threat to well-established Samsung.
Oppo Reno 2 Detailed Specifications: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery | Capacity | (Li-Po Non removable), 4000 mAh | ||||||||||||
Build | Colors | Luminous Black, Ocean Blue, Sunset Pink | Dimensions | 160 x 74.3 x 9.5 mm | OS | Android 9.0 (Pie) | SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | UI | ColorOS 6.1 | Weight | 189 g | ||
Camera | Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]/60fps (gyro-EIS); video rec. only with main camera) | Front | 16 MP (Motorized pop-up ), f/2.0, 26mm (wide), HDR, Video ([email protected]), LED Flash | Main | Quad Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF, OIS + 13MP, f/2.4, (telephoto), 1/3.4", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/3.2" + 2 MP B/W, f/2.4, 1/5", LED Flash | ||||||||
Connectivity | Bluetooth | v5.0 with A2DP, LE | Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | GPS | Yes + A-GPS support, & GLONASS, BDS | NFC | Yes | Radio | FM Radio | USB | Type-C 1.0 reversible connector, USB On-The-Go | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Display | Protection | Corning Gorilla Glass 5 | Resolution | 1080 x 2400 Pixels (~405 PPI) | Size | 6.5 Inches | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | ||||||
Features | Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | Browser | HTML5 | Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | Games | Built-in + Downloadable | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Torch | Yes |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | ||||||||
General | ||||||||||||||
Memory | Built-in | 256GB Built-in, 8GB RAM | Card | microSD Card, (supports up to 256GB) (uses shared SIM slot) | ||||||||||
Processor | Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | GPU | Adreno 618 | ||||||||
Share With Friends: | Compare Oppo Reno 2 |
DISCLAIMER: Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.
The exact price of Oppo Reno 2 is PKR 79999/- from local trusted shops of Pakistan, however Human error is possible.
More Oppo Mobiles | All Brands