Price: PKR: 21999/-
Samsung is gonna introduce its Galaxy A10 with an IPS LCD display like the old times and it seems that the phone is going to launch before other handsets of the series. Samsung Galaxy A10 is a big revolution for this brand because for a long time they have been working on such technology and finally Korean giant is fully ready to introduce its first phone named Samsung's Galaxy A10 with an under display fingerprint scanner. It is also speculated that to support this brand new mechanism there is also a new chipset coming in Samsung Galaxy A10's chassis which is specially made for this new smart device which is in pipeline and already set to its path to get launch soon. To activate this new Galaxy A10 by Samsung Exynos 7885 chipset which is a flagship standard chipset at its time and now this new phone is speculated to come with that same chipset so you can say that Samsung A10 is going to come with unlimited power to run all your tasks on your finger tips. Rumors are also indicating that just like its high-end chip RAM of Samsung Galaxy's A10 is improved and now 2 GB of RAM is coming in this new phone. An internal memory of this smartphone is also expanded and instead of the ordinary internal storage Samsung Galaxy A10 is gonna launch with 32 GB of internal storage and to expand the storage further this phone is coming and a dedicated SD card slot to expand Galaxy A10's storage further up to 512 GB. 6.2 inches display is made up of the IPS LCD display so you can bet on it that the display of this phone is best in all aspects.
Samsung Galaxy A10 Detailed Specifications: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery | Capacity | (Li-ion Non removable), 3400 mAh | ||||||||||||
Build | Colors | Blue, Gray, Red | Dimensions | 155.6 x 75 x 7.94mm | OS | Android 9.0 (Pie) | SIM | Dual Sim, Dual Standby (Nano-SIM) | Weight | 168 g | ||||
Camera | Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], [email protected]) | Front | 5 MP, LED Flash | Main | 13 MP, autofocus, LED flash | ||||||||
Connectivity | Bluetooth | v5.0 with A2DP, LE | Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | NFC | Yes | Radio | FM Radio | USB | microUSBv2.0 | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Display | Resolution | 720 x 1520 Pixels (~271 PPI) | Size | 6.2 Inches | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||||||||
Features | Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | Browser | HTML5 | Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | Games | Built-in + Downloadable | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | Sensors | Accelerometer, Proximity | Torch | Yes |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | 3G Band | HSDPA 850 / 900 / 1900 / 2100 | 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||||||||
Memory | Built-in | 32GB Built-in, 2GB RAM | Card | microSD Card, (supports up to 512GB) | ||||||||||
Processor | Chipset | Exynos 7884 Octa | CPU | Octa-core (2 x 1.6 GHz + 6 x 1.35 GHz) | GPU | Mali-G71 MP2 | ||||||||
Share With Friends: | Compare Samsung Galaxy A10 |
DISCLAIMER: Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.
The exact price of Samsung Galaxy A10 is PKR 21999/- from local trusted shops of Pakistan, however Human error is possible.
More Samsung Mobiles | All Brands