Price: PKR: 164999/-
Samsung is famous brand and Galaxy S10 is already leaked but now Plus variant is also starting to appear with some cool features which includes a trendy triple lens which we have already seen in mid range series of this brand and now Samsung Galaxy S10 Plus is also bringing the triple camera lens placed on the backside of the phone. Main camera of this phone 12 MP followed by the 12 MP telephoto lens that provides Galaxy S10 Plus power to bring images closer and third lens of the phone is a wide angle lens used to bring more subjects in pictures. Samsung's Galaxy S10 Plus is also bringing dual camera for its front side which mean that total of five cameras are coming in this new flagship phone. Display size of this new Galaxy S10 Plus by Samsung will be 6.4 inches and its launching with Dynamic AMOLED display which is on top of its class. Curved display is also coming in this phone which mean that Samsung Galaxy S10's display is perfect in each and every case. Chipset or engine of this phone is coming from world's famous manufacturer Qualcomm and chip selected for Samsung Galaxy's S10 Plus is Exynos 9820 Octa which is latest chipset yet in this business. Memory setup of this phone is consist of 128 GB of ROM which is backed up by an SD card where Samsung S10 Plus is launching with 6 GB of RAM which is going to make the multi-tasking even more smoother. Looking for something else then let me tell you that S10 Plus got Android OS Pie and it is coming out of box so you can say that this phone is a complete package.
Samsung Galaxy S10 Plus Detailed Specifications: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery | Capacity | (Li-ion Non removable), 4100 mAh - Fast battery charging 15W, Fast wireless charging 15W, Power bank/Reverse wireless charging 9W | ||||||||||||
Build | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White | Dimensions | 157.6 x 74.1 x 7.8 mm | OS | Android 9.0 (Pie) | SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | UI | One UI | Weight | 175 g | ||
Camera | Features | OIS, Geo-tagging, face/smile detection, Auto HDR, panorama, Video ([email protected], [email protected], [email protected], HDR, dual-video rec) | Front | Dual 10 MP, f/1.9, Dual Pixel PDAF + 8 MP, f/2.2, depth sensor, Dual video call, Auto-HDR, Video ([email protected], [email protected]) | Main | Triple Camera: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6", AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash | ||||||||
Connectivity | Bluetooth | v5.0 with A2DP, LE | Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LLTE-A (7CA) Cat20 2000/150 Mbps) | GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | NFC | Yes | USB | 3.1, Type-C 1.0 reversible connector | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Display | Extra Features | HDR10, Always-on display | Protection | Corning Gorilla Glass 6 | Resolution | 1440 x 3040 Pixels (~526 PPI) | Size | 6.4 Inches | Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch | ||||
Features | Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | Browser | HTML5 | Extra | Active noise cancellation with dedicated mic, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Document viewer, Photo/video editor | Games | Built-in + Downloadable | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | Sensors | Accelerometer, Compass, Fingeprint (under display), Gyro, HeartRate, Proximity, SpO2 | Torch | Yes |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||||||||
Memory | Built-in | 128GB Built-in, 8GB RAM | Card | microSD Card, (supports up to 512GB) (uses SIM 2 slot) - dual SIM model only | ||||||||||
Processor | Chipset | Exynos 9820 Octa (8 nm) | CPU | Octa-core (2 x 2.7 GHz Mongoose M4 + 2 x 2.3 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) | GPU | Mali-G76 MP12 | ||||||||
Share With Friends: | Compare Samsung Galaxy S10 Plus |
DISCLAIMER: Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.
The exact price of Samsung Galaxy S10 Plus is PKR 164999/- from local trusted shops of Pakistan, however Human error is possible.
More Samsung Mobiles | All Brands