Price: PKR: 174269/-
Sony Xperia 5 II's price in Pakistan is PKR:174269. Sony Xperia 5 II comes with Android 10, planned upgrade to Android 11 packaged with Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) processor and Memory (RAM) is 128GB 8GB RAM, 256GB 8GB RAM. The Display of Sony Xperia 5 II is 6.1 inches, 86.9 cm2 (~80.9% screen-to-body ratio). The Camera of Sony Xperia 5 II is Main Camera: Triple(12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF),Features(Zeiss optics, LED flash, panorama, HDR, eye tracking),Video([email protected]/30/60/120fps HDR, 1080p, 5-axis gyro-EIS, OIS),Selfie camera: Single(8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm),Features(HDR),Video([email protected], 5-axis gyro-EIS). The Features and Sensors details of Sony Xperia 5 II are Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum. Overall rating of Sony Xperia 5 II is 4/5.
Sony Xperia 5 II Detailed Specifications: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery | Charging | Fast charging 21W, 50% in 30 min (advertised, with the incl. 18W charger) USB Power Delivery 3.0 | Type | Li-Ion 4000 mAh, non-removable | ||||||||
Body | Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Dimensions | 158 x 68 x 8 mm (6.22 x 2.68 x 0.31 in) | SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Water Resistant | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) | Weight | 163 g (5.75 oz) | ||
Comms | Bluetooth | 5.1, A2DP, aptX HD, LE | GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | NFC | Yes | Radio | No | USB | USB Type-C 3.1; USB On-The-Go | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Display | Display | HDR BT.2020 Triluminos display X-Reality Engine 120Hz refresh rate | Protection | Corning Gorilla Glass 6 | Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | Size | 6.1 inches, 86.9 cm2 (~80.9% screen-to-body ratio) | Type | OLED capacitive touchscreen, 16M colors | ||
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | ||||||||||
Launch | Announced | 2020, September 17 | Status | Coming soon. Exp. release 2020, October 12 | ||||||||
Main Camera | Features | Zeiss optics, LED flash, panorama, HDR, eye tracking | Triple | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF | Video | [email protected]/30/60/120fps HDR, 1080p, 5-axis gyro-EIS, OIS | ||||||
Memory | Card slot | microSDXC (uses shared SIM slot) | Internal | 128GB 8GB RAM, 256GB 8GB RAM | UFS | UFS | ||||||
Misc | Colors | Black, Grey, Blue, Pink | Models | SO-52A | Price | About 900 EUR | ||||||
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66 | 5G bands | 1, 3, 8, 28, 77, 78 SA/NSA | Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | Technology | GSM / HSPA / LTE / 5G |
Platform | Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | GPU | Adreno 650 | OS | Android 10, planned upgrade to Android 11 | ||||
Selfie camera | Features | HDR | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm | Video | [email protected], 5-axis gyro-EIS | ||||||
Sound | 3.5mm jack | Yes | Loudspeaker | Yes, with stereo speakers | Vibration System | 24-bit/192kHz audio Dynamic vibration system | ||||||
Tests | Battery life | Endurance rating 102h | Camera | Photo / Video | Display | Contrast ratio: Infinite (nominal) | Loudspeaker | -28.3 LUFS (Average) | Performance | AnTuTu: 532655 (v8) GeekBench: 3301 (v5.1) GFXBench: 41fps (ES 3.1 onscreen) | ||
Share With Friends: | Compare Sony Xperia 5 II |
DISCLAIMER: Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.
The exact price of Sony Xperia 5 II is PKR 174269/- from local trusted shops of Pakistan, however Human error is possible.
More Sony Mobiles | All Brands