Price: PKR: 69999/-
Xiaomi is back with the Mi 9 but this time this new flagship is gonna bring new things to the table and top of that list is its triple camera setup. Before that Huawei brought triple in its flagship and now Xiaomi Mi 9 is also getting ready to ride that train. Samsung took lead by introducing four camera phone not in its flagship but a mid range phone which mean that Xiaomi's Mi 9 is a powerful machine with triple camera setup but still behind in race of camera setup. Special thing about camera setup of this phone is this that they gonna equip Xiaomi Mi 9's back camera with Sony IMX586 lens which is best in the business yet and it is speculated that camera setup of this phone is quite powerful because 48 MP lens will be one of three cameras of Xiaomi 9 and other two cameras include depth sensor and monochrome sensor. Second thing that makes this phone special is its latest chipset. Mi 9 by Xiaomi is going to launch with world's strongest chip which is yet to be launched by Qualcomm and that chipset is Snapdragon 855 which is going to make the world's first smartphone with this chip. Mi 9's security will be even more stronger with its under display fingerprint scanner which is already used in most of flagship devices and now this brand is launching Xiaomi Mi's 9 with such type of fingerprint scanner which is most reliable and secure way to lock your phone. 6 GB of RAM is bundled with the 128 GB of ROM but SD card slot is missing from Xiaomi Mi 9. In the end, this phone got wireless charging too which is quite attractive feature for flagship devices in these days.
Xiaomi Mi 9 Detailed Specifications: |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery | Capacity | (Li-Po Non removable), 3300 mAh | Speed | - Fast battery charging 27W (Quick Charge 4+), Fast wireless charging 20W | ||||||||||||
Build | Colors | Lavender Violet, Ocean Blue, Piano Black | Dimensions | 155 x 75 x 7.6 mm | OS | Android 9.0 (Pie) | SIM | Dual Sim, Dual Standby (Nano-SIM) | UI | MIUI 10 | Weight | 173 g | ||||
Camera | Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]/240fps) | Front | 20 MP, f/2.0, HDR, Video ([email protected]) | Main | Triple Camera: 48 MP, f/1.8, 1/2", Laser/PDAF + 16 MP, f/2.2, 13mm (ultrawide) + 12 MP, (telephoto), Laser/PDAF, Dual LED Flash | ||||||||||
Connectivity | Bluetooth | v5.0 with A2DP, LE, apt-X HD | Data | GPRS, Edge, 3G HSPA, 4G LTE-A | GPS | Yes + dual band A-GPS support & Glonass, BDS | Infrared | Yes | NFC | Yes | Radio | No | USB | Type-C 1.0 reversible connector | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Display | Extra Features | HDR10, DCI-P3 | Protection | Corning Gorilla Glass 6 | Resolution | 1080 x 2280 Pixels (~394 PPI) | Size | 6.4 Inches | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | ||||||
Features | Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | Browser | HTML5 | Extra | Back glass (Gorilla Glass 5), aluminum frame (7000 series), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | Games | Built-in + Downloadable | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | Sensors | Accelerometer, Barometer, Compass, Fingerprint (Under display), Gyro, Proximity | Torch | Yes | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | 3G Band | HSDPA 850 / 900 / 1900 / 2100 | 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||||||||||
Memory | Built-in | 64/128GB Built-in, 6/8GB RAM | Card | No | ||||||||||||
Processor | Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) | GPU | Adreno 640 | ||||||||||
Share With Friends: | Compare Xiaomi Mi 9 |
DISCLAIMER: Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.
The exact price of Xiaomi Mi 9 is PKR 69999/- from local trusted shops of Pakistan, however Human error is possible.
More Xiaomi Mobiles | All Brands