Price: PKR: 40999/-
Xiaomi is going to bring Poco X3. The Company has added a new addition to the X-series smartphone. This smartphone comes with a large battery and a great optic system. Xiaomi Poco X3 smartphone has an IPS LCD display. The screen has a resolution of 1080 x 2400 Pixels and 395 PPI pixel density. The upcoming smartphone of the company that is called Xiaomi's Poco X3 has Octa-core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) processor and Snapdragon 732G (8 nm) Chipset. Xiaomi Poco X3's smartphone has an IPS LCD display screen has a resolution of 1080 x 2400 Pixels and 395 ppi pixel density.and aspect ratio of 20:9. Front camera is 64 MP Primary Camera of the Poco X3 by Xiaomi, 8 MP, Wide Angle, Ultra-Wide Angle Camera, 2 MP Camera, 2 MP, Depth Camera and on the rear, there's a 64 MP + 13 MP + 2 MP + 2 MP camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. with a big battery of 5160 mAh makes Xiaomi X3 more powerful and supports a 33W fast charging.It has 6 GB RAM and 64 GB internal storage. And it has a Corning Gorilla Glass 5 protection and a fingerprint scanner under the screen. Xiaomi Poco's X3 is coming to work on the Android 10 operating system. The coming smartphone will launch the smartphone in this year 2020. As per the cost, the smartphone price starts at $299 which is a mid-range smartphone. The Poco X3's will carry a very similar design with a glass back and a round camera housing. with a new two-tone finish could also be in the works. The upcoming smartphone is one of the most impressive lineup smartphones that will be a great threat for the Samsung.
Xiaomi Poco X3 Detailed Specifications: |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery | Capacity | (Li-Po Non removable), 5160 mAh | Type | - Fast charging 33W, 62% in 30 min, 100% in 65 min (advertised) | ||||||||||||
Build | Colors | Cobalt Blue, Shadow Gray | Dimensions | 165.3 x 76.8 x 9.4 mm | OS | Android 10 OS | SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | UI | MIUI | Weight | 215 g | ||||
Camera | Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]/120fps, [email protected]; gyro-EIS) | Front | 20 MP, f/2.2, (wide), 1/3.4", HDR, Video ([email protected]) | Main | Quad Camera: 64 MP, f/1.9, (wide), 1/1.73", PDAF + 13 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), Dual LED Flash | ||||||||||
Connectivity | Bluetooth | v5.1 with A2DP, LE | Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | GPS | A-GPS support & Glonass, BDS | Infrared | Yes | NFC | No | Radio | FM Radio with recording | USB | USB Type-C 2.0, USB On-The-Go | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Display | Extra Features | HDR10, 120Hz refresh rate, 450 nits typ. brightness (advertised) | Protection | Corning Gorilla Glass 5 | Resolution | 1080 x 2400 Pixels (~395 PPI) | Size | 6.67 Inches | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||||||
Features | Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | Browser | HTML5 | Extra | Glass front + Gorilla Glass 5), Aluminum frame, Plastic back, IP53 splash-proof, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | Games | Built-in + Downloadable | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | Torch | Yes | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||||||||||
Memory | Built-in | 64/128GB Built-in, 6GB RAM, UFS 2.1 | Card | MicroSDXC (uses shared SIM slot) | ||||||||||||
Processor | Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | CPU | Octa-core (2 x 2.3 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | GPU | Adreno 618 | ||||||||||
Share With Friends: | Compare Xiaomi Poco X3 |
DISCLAIMER: Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.
The exact price of Xiaomi Poco X3 is PKR 40999/- from local trusted shops of Pakistan, however Human error is possible.
More Xiaomi Mobiles | All Brands