Price: PKR: 47999/-
Xiaomi is now coming with Redmi K30, the smartphone will be launched next year. Though the smartphone was announced in the mid of this year it seems that it will appear next year. The Xiaomi Redmi K30 has some outstanding features like fast charging, sharp display, attractive camera setup, and heavy battery. The smartphone is going to support 4G connectivity. The new Xiaomi's Redmi K30 has a notch-less display and the bezels are extremely slim. The handset is powered by the latest chipset that is called Snapdragon 765G. The chipset of the Xiaomi Redmi K30's going to be paired with 6 gigabytes of RAM that will be accomplished with the chipset to bring out all the functions of the smartphone very smoothly. The internal storage of the Redmi K30 by Xiaomi is going to be 64 gigabytes. Keeping in mind that the phone will not come equipped with a dedicated slot which shows that the storage capacity of the Xiaomi K30 is not enough and the handset should have come equipped with more internal storage. On the rear of the device, there is a Quad rear camera setup. The main lens of the Xiaomi Redmi's K30 is 64 megapixels and the secondary lens will be 8 MP, third lens will be 2 MP and fourth will be 2 MP. The screen is notch-less because the front-facing camera of the Xiaomi Redmi K30 is a pop-up camera setup. This dual camera setup will offer 20 MP + 2 MP camera to be used for taking selfies and making video calls. The display screen of the coming Redmi K30's 6.67 inches that will ensure full HD plus the resolution of 1080 x 2400 pixels. The battery of the device is 4500 mAh. For the protection purpose, the handset is equipped with an on-screen fingerprint reader. Samsung now has to come with something different.
Xiaomi Redmi K30 Detailed Specifications: |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery | Capacity | (Li-Po Non removable), 4500 mAh | Speed | - Fast battery charging 27W | ||||||||||||
Build | Colors | Blue, Purple, White, Red | Dimensions | 165.3 x 76.6 x 8.8 mm | OS | Android 10 OS | SIM | Dual Sim, Dual Standby (Nano-SIM) | UI | MIUI 11 | Weight | 208 g | ||||
Camera | Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video ([email protected], [email protected]/120fps, [email protected]) | Front | Dual 20 MP, f/2.2, 27mm (wide), 1/3.4 | Main | Quad Camera: 64 MP, f/1.9, 26mm (wide), 1/1.7", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4" + 2 MP, f/2.4, 1/5", (dedicated macro camera) + 2 MP, f/2.4, 1/5", depth sensor, Dual LED Flash | ||||||||||
Connectivity | Bluetooth | v5.0 with A2DP, LE, apt-X HD | Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | Infrared | Yes | NFC | Yes | Radio | FM Radio | USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Display | Extra Features | HDR, 120Hz | Protection | Corning Gorilla Glass 5 | Resolution | 1080 x 2400 Pixels (~395 PPI) | Size | 6.67 Inches | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||||||
Features | Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | Browser | HTML5 | Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | Games | Built-in + Downloadable | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | Sensors | Accelerometer, Compass, Fingerprint (side display), Gyro, Proximity | Torch | Yes | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | 3G Band | HSDPA 850 / 900 / 1900 / 2100 | 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||||||||||
Memory | Built-in | 64/128GB Built-in, 6GB RAM or 128/256GB Built-in, 8GB RAM, UFS2.1 | Card | microSD Card, (supports up to 256GB) (uses shared SIM slot) | ||||||||||||
Processor | Chipset | Snapdragon 765G | CPU | 2.2 Ghz Octa Core | ||||||||||||
Share With Friends: | Compare Xiaomi Redmi K30 |
DISCLAIMER: Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.
The exact price of Xiaomi Redmi K30 is PKR 47999/- from local trusted shops of Pakistan, however Human error is possible.
More Xiaomi Mobiles | All Brands