Price: PKR: 52578/-
ZTE Blade S6 Plus's price in Pakistan is PKR:52578. ZTE Blade S6 Plus comes with Android 5.2 (Lollipop), MiFavor 3 packaged with Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) processor and Memory (RAM) is 16GB 2GB RAM. The Display of ZTE Blade S6 Plus is 5.5 inches, 83.4 cm2 (~69.0% screen-to-body ratio). The Camera of ZTE Blade S6 Plus is Main Camera: Single(13 MP, AF),Features(LED flash),Video([email protected]),Selfie camera: Single(5 MP). The Features and Sensors details of ZTE Blade S6 Plus are Accelerometer, proximity, compass. Overall rating of ZTE Blade S6 Plus is 1/5.
ZTE Blade S6 Plus Detailed Specifications: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Battery | Capacity | Non-removable Li-Ion 3000 mAh battery | ||||||||
Body | Dimensions | 155 x 78 x 7.7 mm (6.10 x 3.07 x 0.30 in) | SIM | Dual SIM (Micro-SIM, dual stand-by) | Weight | 139.3 g (4.90 oz) | ||||
Connectivity | Bluetooth | 4.0, A2DP | GPS | Yes, with A-GPS | Radio | FM radio | USB | microUSB 2.0 | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Display | Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | Size | 5.5 inches, 83.4 cm2 (~69.0% screen-to-body ratio) | Type | IPS LCD capacitive touchscreen, 16M colors | ||||
Features | Sensors | Accelerometer, proximity, compass | ||||||||
Launch | Announced | 2015, April. Released 2015, April | Status | Discontinued | ||||||
Main Camera | Features | LED flash | Single | 13 MP, AF | Video | [email protected] | ||||
Memory | Card slot | microSDXC (dedicated slot) | Internal | 16GB 2GB RAM | Type | eMMC 4.5 | ||||
Misc | Colors | Silver | ||||||||
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 3G bands | HSDPA 900 / 2100 | 4G bands | 3, 7, 8, 20 | Speed | HSPA, LTE Cat4 150/50 Mbps | Technology | GSM / HSPA / LTE |
Platform | Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | GPU | Adreno 405 | OS | Android 5.2 (Lollipop), MiFavor 3 | ||
Selfie camera | Single | 5 MP | ||||||||
Sound | 3.5mm jack | Yes | Loudspeaker | Yes | ||||||
Share With Friends: | Compare ZTE Blade S6 Plus |
DISCLAIMER: Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.
The exact price of ZTE Blade S6 Plus is PKR 52578/- from local trusted shops of Pakistan, however Human error is possible.
More ZTE Mobiles | All Brands