![]() Comparison of Specifications
|
![]()
Apple 6s |
![]()
Apple iPhone XS Plus |
|
General | 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | ||
Battery | Stand-by up to 240 hrs, Talk-time up to 14 hrs, Music-Play up to 50 hrs 1715 mAh | ||
Browser | HTML5 (Safari) | ||
Camera | 12 MP, 4608 x 2592 pixels, phase detection autofocus, dual-LED (dual tone) flash, Geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama), Video [email protected], [email protected], 2ndry 5 MP, [email protected], face detection, HDR, panorama | ||
Colors | Space Gray, Silver, Gold, Rose Gold | ||
Connectivity | Bluetooth v4.1 with A2DP, LE, USB (v2.0, reversible connector), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot), NFC (Apple Pay only), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps, 4G LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||
Dimensions | 138.1 x 67 x 6.9 mm | ||
Display Colour | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch, Ion-strengthened glass, oleophobic coating, 3D Touch display, Display Zoom | ||
Display Size | 4.7 inches , 750 x 1334 pixels (~326 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer | ||
Entertainment | Audio/video player and editor, 3.5mm audio jack, TV-out, iCloud cloud service, iCloud Keychain, Image editor, Games (built-in + downloadable) | ||
Memory | 16/64/128GB built-in, 2GB RAM | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | ||
OS | iOS 9 | ||
Other Features | GPS + A-GPS support and GLONASS, Nano-SIM card support only, Active noise cancellation with dedicated mic, Siri natural language commands and dictation, Organizer, Google Maps, Document editor, Fingerprint sensor (Touch ID), Apple Pay (Visa, MasterCard, AMEX certified), Photo/video editor, Speakerphone | ||
Processor | Apple A9 | ||
Ring Tones | Vibration, proprietary ringtones | ||
Weight | 143 g | ||
Battery | Capacity | (Li-ion Non removable), 3400 mAh | |
Price | Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 3.5 stars - based on 1 user reviews. | ||
Speed | - Fast battery charging | ||
Build | Colors | Gold | |
Dimensions | 158.4 x 78.1 x 7.7mm | ||
OS | IOS 12 | ||
SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | ||
Weight | N/A | ||
Camera | Features | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps) | |
Front | 7 MP, f/2.2, [email protected], [email protected], face detection, HDR, panorama | ||
Main | Dual 12 MP, Auto-focus, quad-LED (dual tone) flash | ||
Connectivity | Bluetooth | v5.0 with A2DP, LE | |
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
NFC | Yes | ||
USB | v3.0, reversible connector | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Display | Protection | Scratch-resistant glass | |
Size | 6.5 Inches | ||
Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | ||
Features | Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | ||
Extra | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor | ||
Games | Built-in + Downloadable | ||
Sensors | Accelerometer, Compass, Face ID, FingerPrint, Gyro, Proximity | ||
Torch | Yes | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Memory | Built-in | 64/256/512GB Built-in, 4GB RAM | |
Card | No | ||
Processor | Chipset | ||
Apple 6s Comparison SummaryOn your marks, ready steady go! Coming to you the fall of 2015, the new Apple iPhone 6S is about to receive the biggest hardware update of all "Apple S" versions. More speed, more memory, a new screen and a better camera. The latest version of the predecessor is now called Apple’s next generation iPhone, which is by far the best. 6s is rumored to be in expansion stages with the biggest speed boost. the integrated processor of Apple iPhone's 6s would be an A9 CPU made by Samsung, the cores are still unknown but according to Bloomberg it is produced using the 14nm process. Also, another new and most welcomed update is that iPhone 6s will have two gigabyte of RAM instead of just one. Apple A9 chipset along with 2GB of RAM will help all the app junkies, Apple iphone 6s's cache in turn, would be significantly less forced to close apps in the background and to restart later, if we want to use them again. Since Many "S" versions of Apple that we have seen and experienced earlier, the iphone 6s have brought a greater innovation that will revolutionize the smartphones in a better way. "Revolutionized" in the sense that Apple's competitors will consider it a good idea and will surely develop their own variations thereof. as an example, one can refer to the developments earlier to the Apple iPhone 6s, like Siri voice control, Bluetooth 4.0 and the fingerprint sensor revolution. Equipped with Force Touch, pressure-sensitive technology, the display can measure how hard we press which results in different functions. Apple iPhone XS Plus Comparision SummaryApple is changing strategy and iPhone XS got an elder sibling called Plus variant of this basic smartphone. Lots of thing are going to change in next generation of smartphones that we will see in upcoming days. For now Apple iPhone XS Plus has got bigger screen and a new color option is also going to come in this years smartphones and that new color option is Gold which is going to suit a lot on the outer shell of Apple's iPhone XS Plus. As the matter of fact the outer shell is made up of metal and it is solid while carrying such a massive phone in hands. Internal setup of the iPhone XS Plus by Apple also solid as it is from the outside. A new chipset is on its way and it will be called A12 which has lots of improvements in it. Memory department of the Apple XS Plus is consist of 4 GB of RAM where as the internal memory of this phone is enormous 512 GB. So now you have got enough space to store anything in your new Apple iPhone XS's storage. Display of the phone always matter a lot in 2018 and you will be stunned when you will listen that this phone is carrying a AMOLED matrix from the Samsung. Apple iPhone's XS Plus has got its display from its biggest rival which is quite odd thing for me but to make their product perfect they have to compromise. Well best thing about iPhone XS Plus is its software which has no competitor in the market and even Android did not achieved what they have achieved in their iOS 12 operating system which is exclusive for XS Plus and other devices from this brand only. |