![]() Comparison of Specifications
|
![]()
Apple iPad Air (2020) |
||
Battery | Talk time | Up to 10 h (multimedia) | |
Type | Li-Po, non-removable (28.6 Wh) | ||
Body | Build | Glass front, aluminum back, aluminum frame | |
Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | ||
SIM | Nano-SIM, eSIM | ||
Stylus | Stylus support | ||
Weight | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) | ||
Comms | Bluetooth | 5.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (LTE model only) | ||
Radio | No | ||
USB | USB Type-C; magnetic connector | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||
Display | Protection | Scratch-resistant glass, oleophobic coating | |
Resolution | 1640 x 2360 pixels (~264 ppi density) | ||
Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | ||
Tone | True-tone Wide color gamut 500 nits typ. brightness (advertised) | ||
Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors | ||
Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | |
Siri | Siri natural language commands and dictation | ||
Launch | Announced | 2020, September 15 | |
Status | Coming soon. Exp. release 2020, October | ||
Main Camera | Features | HDR | |
Single | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF | ||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS | ||
Memory | Card slot | No | |
Internal | 64GB, 256GB | ||
Misc | Colors | Space Gray, Silver, Rose Gold, Green, Sky Blue | |
Models | A2324, A2072 | ||
Network | - | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2072 | |
2G bands | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - A2324 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | ||
Technology | GSM / HSPA / LTE | ||
Platform | Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core | ||
GPU | Apple GPU (4-core graphics) | ||
OS | iPadOS 14 | ||
Selfie camera | Features | HDR | |
Single | 7 MP, f/2.0, 31mm (standard) | ||
Video | 1080p@30/60fps | ||
Sound | 3.5mm jack | No | |
Loudspeaker | Yes, with stereo speakers | ||
Apple iPad Air (2020) Comparison SummaryApple iPad Air (2020)'s price in Pakistan is PKR:124328. Apple iPad Air (2020) comes with iPadOS 14 packaged with Hexa-core processor and Memory (RAM) is 64GB, 256GB. The Display of Apple iPad Air (2020) is 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio). The Camera of Apple iPad Air (2020) is Main Camera: Single(12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF),Features(HDR),Video(4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS),Selfie camera: Single(7 MP, f/2.0, 31mm (standard)),Features(HDR),Video(1080p@30/60fps). The Features and Sensors details of Apple iPad Air (2020) are Fingerprint (top-mounted), accelerometer, gyro, compass, barometer. Overall rating of Apple iPad Air (2020) is 4/5. |