![]() Comparison of Specifications
|
![]()
Apple iPad Air (2020) |
![]()
Apple iPad Air (2020) |
|
Battery | Talk time | Up to 10 h (multimedia) | Up to 10 h (multimedia) |
Type | Li-Po, non-removable (28.6 Wh) | Li-Po, non-removable (28.6 Wh) | |
Body | Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | |
SIM | Nano-SIM, eSIM | Nano-SIM, eSIM | |
Stylus | Stylus support | Stylus support | |
Weight | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) | |
Comms | Bluetooth | 5.0, A2DP, EDR | 5.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (LTE model only) | Yes, with A-GPS, GLONASS (LTE model only) | |
Radio | No | No | |
USB | USB Type-C; magnetic connector | USB Type-C; magnetic connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Display | Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
Resolution | 1640 x 2360 pixels (~264 ppi density) | 1640 x 2360 pixels (~264 ppi density) | |
Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | |
Tone | True-tone Wide color gamut 500 nits typ. brightness (advertised) | True-tone Wide color gamut 500 nits typ. brightness (advertised) | |
Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors | Liquid Retina IPS LCD capacitive touchscreen, 16M colors | |
Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Siri | Siri natural language commands and dictation | Siri natural language commands and dictation | |
Launch | Announced | 2020, September 15 | 2020, September 15 |
Status | Coming soon. Exp. release 2020, October | Coming soon. Exp. release 2020, October | |
Main Camera | Features | HDR | HDR |
Single | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF | |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps; gyro-EIS | [email protected]/30/60fps, [email protected]/60/120/240fps; gyro-EIS | |
Memory | Card slot | No | No |
Internal | 64GB, 256GB | 64GB, 256GB | |
Misc | Colors | Space Gray, Silver, Rose Gold, Green, Sky Blue | Space Gray, Silver, Rose Gold, Green, Sky Blue |
Models | A2324, A2072 | A2324, A2072 | |
Network | - | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2072 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2072 |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - A2324 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - A2324 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Platform | Chipset | Apple A14 Bionic (5 nm) | Apple A14 Bionic (5 nm) |
CPU | Hexa-core | Hexa-core | |
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | |
OS | iPadOS 14 | iPadOS 14 | |
Selfie camera | Features | HDR | HDR |
Single | 7 MP, f/2.0, 31mm (standard) | 7 MP, f/2.0, 31mm (standard) | |
Video | [email protected]/60fps | [email protected]/60fps | |
Sound | 3.5mm jack | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
Apple iPad Air (2020) Comparison SummaryApple iPad Air (2020)'s price in Pakistan is PKR:124328. Apple iPad Air (2020) comes with iPadOS 14 packaged with Hexa-core processor and Memory (RAM) is 64GB, 256GB. The Display of Apple iPad Air (2020) is 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio). The Camera of Apple iPad Air (2020) is Main Camera: Single(12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF),Features(HDR),Video([email protected]/30/60fps, [email protected]/60/120/240fps; gyro-EIS),Selfie camera: Single(7 MP, f/2.0, 31mm (standard)),Features(HDR),Video([email protected]/60fps). The Features and Sensors details of Apple iPad Air (2020) are Fingerprint (top-mounted), accelerometer, gyro, compass, barometer. Overall rating of Apple iPad Air (2020) is 4/5. Apple iPad Air (2020) Comparision SummaryApple iPad Air (2020)'s price in Pakistan is PKR:124328. Apple iPad Air (2020) comes with iPadOS 14 packaged with Hexa-core processor and Memory (RAM) is 64GB, 256GB. The Display of Apple iPad Air (2020) is 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio). The Camera of Apple iPad Air (2020) is Main Camera: Single(12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF),Features(HDR),Video([email protected]/30/60fps, [email protected]/60/120/240fps; gyro-EIS),Selfie camera: Single(7 MP, f/2.0, 31mm (standard)),Features(HDR),Video([email protected]/60fps). The Features and Sensors details of Apple iPad Air (2020) are Fingerprint (top-mounted), accelerometer, gyro, compass, barometer. Overall rating of Apple iPad Air (2020) is 4/5. |