![]() Comparison of Specifications
|
![]()
Apple iPad Air (2020) |
![]()
Apple iPhone XR 2019 |
|
Battery | Talk time | Up to 10 h (multimedia) | |
Type | Li-Po, non-removable (28.6 Wh) | ||
Capacity | Li-ion Non removable - Fast battery charging: 50% in 30 min, Qi wireless charging | ||
Body | Build | Glass front, aluminum back, aluminum frame | |
Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | ||
SIM | Nano-SIM, eSIM | ||
Stylus | Stylus support | ||
Weight | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) | ||
Comms | Bluetooth | 5.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (LTE model only) | ||
Radio | No | ||
USB | USB Type-C; magnetic connector | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||
Display | Protection | Scratch-resistant glass, oleophobic coating | Ion-strengthened glass, oleophobic coating |
Resolution | 1640 x 2360 pixels (~264 ppi density) | 828 x 1792 Pixels (~324 PPI) | |
Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | 6.1 Inches | |
Tone | True-tone Wide color gamut 500 nits typ. brightness (advertised) | ||
Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors | ||
Extra Features | True-tone display, Wide color gamut display, 120 Hz touch-sensing | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
Siri | Siri natural language commands and dictation | ||
Audio | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Extra | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Front/rear glass + aluminum frame (7000 series), Audio/video/photo editor, Document editor, IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) | ||
Games | Built-in + Downloadable | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Torch | Yes | ||
Launch | Announced | 2020, September 15 | |
Status | Coming soon. Exp. release 2020, October | ||
Main Camera | Features | HDR | |
Single | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF | ||
Video | [email protected]/30/60fps, [email protected]/60/120/240fps; gyro-EIS | ||
Memory | Card slot | No | |
Internal | 64GB, 256GB | ||
Built-in | 64/128GB Built-in, 4GB RAM | ||
Card | No | ||
Misc | Colors | Space Gray, Silver, Rose Gold, Green, Sky Blue | |
Models | A2324, A2072 | ||
Network | - | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2072 | |
2G bands | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - A2324 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | ||
Technology | GSM / HSPA / LTE | ||
Platform | Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core | ||
GPU | Apple GPU (4-core graphics) | ||
OS | iPadOS 14 | ||
Selfie camera | Features | HDR | |
Single | 7 MP, f/2.0, 31mm (standard) | ||
Video | [email protected]/60fps | ||
Sound | 3.5mm jack | No | |
Loudspeaker | Yes, with stereo speakers | ||
Build | Colors | Various | |
Dimensions | 150.9 x 75.7 x 8.3 mm | ||
OS | IOS 12 | ||
SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | ||
Weight | N/A | ||
Camera | Features | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec) | |
Front | 7 MP, f/2.2, 32mm, HDR, Video ([email protected]) | ||
Main | 12 MP, f/1.8, 28mm, OIS, PDAF, quad-LED (dual tone) flash | ||
Connectivity | Bluetooth | v5.0 with A2DP, LE | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
NFC | Yes | ||
USB | 2.0, proprietary reversible connector | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | ||
Processor | Chipset | A13 Chipset Bionic | |
CPU | Hexa Core | ||
GPU | Apple GPU | ||
Apple iPad Air (2020) Comparison SummaryApple iPad Air (2020)'s price in Pakistan is PKR:124328. Apple iPad Air (2020) comes with iPadOS 14 packaged with Hexa-core processor and Memory (RAM) is 64GB, 256GB. The Display of Apple iPad Air (2020) is 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio). The Camera of Apple iPad Air (2020) is Main Camera: Single(12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF),Features(HDR),Video([email protected]/30/60fps, [email protected]/60/120/240fps; gyro-EIS),Selfie camera: Single(7 MP, f/2.0, 31mm (standard)),Features(HDR),Video([email protected]/60fps). The Features and Sensors details of Apple iPad Air (2020) are Fingerprint (top-mounted), accelerometer, gyro, compass, barometer. Overall rating of Apple iPad Air (2020) is 4/5. Apple iPhone XR 2019 Comparision SummaryApple is going to launch iPhone XR the new model for the year 2019. This one expected to be upgraded but mainly the features will be the same as its previous model that was introduced earlier. The upcoming handset Apple iPhone XR 2019 will retain almost half of the features of the previous variant. On the back of the handset, you will notice a slight change as the dual camera setup of the new Apple's iPhone XR 2019 is kept in a square house. This is a new setup that looks attractive. The square camera block contains a 12 megapixels wide angle lens and a 2x telephoto sensor. Apple iPhone XR's got an LED flash that shares the same block in which both of the cameras are kept. The new model is packed with a 6.1-inch display panel that will present a resolution of 1792 x 828. iPhone XR 2019 by Apple will come with notch screen like the previous smartphones of the company but the manufacturers need to improve on this technology because the modern trend is totally notch-less. Apple XR 2019 will be powered by the chipset A13 Bionic. This is a powerful chipset that is specially designed by the company for its smartphones. It is expected that the new Apple iPhone's XR 2019 will possess 4 gigabytes of RAM and 64 gigabytes of internal storage that looks quite promising. There will be no external card support and that usual because the manufacturers don't offer external storage. iPhone XR 2019 is fueled with 2942 mAh Li-ion Non-removable battery. The power setup of the handset will give you enough time to enjoy the long lasting battery timing. Overall the upcoming XR 2019 will be a competitor for the other companies like Samsung, Huawei, and other top-class smartphone manufacturers. |