![]() Comparison of Specifications
|
![]()
Apple iPhone 11 Pro |
![]()
Apple iPad Air (2020) |
|
General | Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | |
Battery Capacity | (Li-ion Non removable), 3190 mAh - Fast battery charging, USB Power Delivery 3.0, Qi wireless charging, Reverse wireless charging | ||
Battery Musicplay | up to 65 hrs | ||
Battery Talktime | up to 18 hrs | ||
Bluetooth | v5.0 with A2DP, LE | ||
Browser | HTML5 (Safari) | ||
Camera Features | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec.) | ||
Camera Front | Dual 12 MP TOF 3D camera, HDR, Video ([email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS)) | ||
Camera Main | Triple Camera:12 MP, f/1.8, 26mm (wide), 1/2.55", PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.4", PDAF, OIS, 2x optical zoom + 12 MP, (ultrawide), autofocus, Quad-LED (dual tone) flash | ||
Colors | Space Gray, Silver, Gold, Midnight Green | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps) | ||
Dimensions | 144 x 71.4 x 8.1 mm | ||
Display Extra Features | 800 nits, Dolby Vision, HDR10, Wide color, gamut, True-tone, 120 Hz touch-sensing | ||
Display Protection | Scratch-resistant glass | ||
Display Resolution | 1125 x 2436 Pixels (~463 PPI) | ||
Display Size | 5.8 Inches | ||
Display Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch | ||
Extra | Dolby Atmos, Dolby Digital Plus, Apple pencil support, Frost Glass design, Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Voice memo/command/dial, Document editor | ||
Frequency 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | ||
Frequency 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
Frequency 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Games | Built-in + Downloadable | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
Memory Built-in | 64/256/512GB Built-in, 4GB RAM | ||
Memory Card | No | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
NFC | Yes | ||
OS | IOS 13 | ||
Processor Chipset | Apple A13 (7 nm+) | ||
Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Torch | Yes | ||
USB | 2.0, proprietary reversible connector | ||
Weight | 188 g | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot | ||
Battery | Talk time | Up to 10 h (multimedia) | |
Type | Li-Po, non-removable (28.6 Wh) | ||
Body | Build | Glass front, aluminum back, aluminum frame | |
Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | ||
SIM | Nano-SIM, eSIM | ||
Stylus | Stylus support | ||
Weight | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) | ||
Comms | Bluetooth | 5.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (LTE model only) | ||
Radio | No | ||
USB | USB Type-C; magnetic connector | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||
Display | Protection | Scratch-resistant glass, oleophobic coating | |
Resolution | 1640 x 2360 pixels (~264 ppi density) | ||
Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | ||
Tone | True-tone Wide color gamut 500 nits typ. brightness (advertised) | ||
Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors | ||
Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | |
Siri | Siri natural language commands and dictation | ||
Launch | Announced | 2020, September 15 | |
Status | Coming soon. Exp. release 2020, October | ||
Main Camera | Features | HDR | |
Single | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF | ||
Video | [email protected]/30/60fps, [email protected]/60/120/240fps; gyro-EIS | ||
Memory | Card slot | No | |
Internal | 64GB, 256GB | ||
Misc | Colors | Space Gray, Silver, Rose Gold, Green, Sky Blue | |
Models | A2324, A2072 | ||
Network | - | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2072 | |
2G bands | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - A2324 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | ||
Technology | GSM / HSPA / LTE | ||
Platform | Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core | ||
GPU | Apple GPU (4-core graphics) | ||
OS | iPadOS 14 | ||
Selfie camera | Features | HDR | |
Single | 7 MP, f/2.0, 31mm (standard) | ||
Video | [email protected]/60fps | ||
Sound | 3.5mm jack | No | |
Loudspeaker | Yes, with stereo speakers | ||
Apple iPhone 11 Pro Comparison SummaryApple is going to launch iPhone 11 and it will be the Pro version of the series. The company is well-known in the world on smartphone technology and they are planning to hit the market with a new smartphone that is known as Apple iPhone 11 Pro was due because the manufacturers did not introduce any new smartphone for a long time. The users were waiting for the new cherry of the company and the upcoming smartphone Apple's iPhone 11 Pro appeared on the screen. The phone is expected to launch next month. The specs are quite appealing and attractive. The phone will be powered by the A13 Bionic. This is a powerful chipset that will assist the Apple iPhone 11's. The SoC of the smartphone will be paired with 3/4 gigabytes of RAM as it is the high-end model so the expectation is that it will be having 4 gigabytes of RAM. The built-in storage of the iPhone 11 Pro by Apple is going to be 128/256gigabytes. The smartphone of the company has an expandable option for the memory of the smartphone as the Apple 11 Pro has no dedicated slot. But the internal storage is sufficient for making the device able to hold a great amount of data. Moving toward the back of the smartphone you find that the new Apple iPhone's 11 Pro is having a unique holding for the camera setup. A primary sensor and an ultra-wide lens along with a depth sensor. The front-facing camera of the iPhone 11 Pro will be 12 megapixels. The new device will be fueled with Li-ion Non-removable 3190 mAh battery. The battery will give enough power to the smartphone. The fingerprint reader of the 11 Pro is kept under the display screen for security reasons and with all these features the smartphone will complete threat for the Samsung. Apple iPad Air (2020) Comparision SummaryApple iPad Air (2020)'s price in Pakistan is PKR:124328. Apple iPad Air (2020) comes with iPadOS 14 packaged with Hexa-core processor and Memory (RAM) is 64GB, 256GB. The Display of Apple iPad Air (2020) is 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio). The Camera of Apple iPad Air (2020) is Main Camera: Single(12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF),Features(HDR),Video([email protected]/30/60fps, [email protected]/60/120/240fps; gyro-EIS),Selfie camera: Single(7 MP, f/2.0, 31mm (standard)),Features(HDR),Video([email protected]/60fps). The Features and Sensors details of Apple iPad Air (2020) are Fingerprint (top-mounted), accelerometer, gyro, compass, barometer. Overall rating of Apple iPad Air (2020) is 4/5. |