![]() Comparison of Specifications
|
![]()
Apple iPhone 11 |
![]()
Apple iPhone XS Plus |
|
Battery | Capacity | (Li-ion Non removable), 3110 mAh | (Li-ion Non removable), 3400 mAh |
Musicplay | up to 65 hrs | ||
Speed | - Fast battery charging, USB Power Delivery 3.0, Qi wireless charging, Reverse wireless charging | - Fast battery charging | |
Talktime | up to 17 hrs | ||
Price | Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 3.5 stars - based on 1 user reviews. | ||
Build | Colors | Black, Green, Yellow, Purple, Red, White | Gold |
Dimensions | 150.9 x 75.7 x 8.3 mm | 158.4 x 78.1 x 7.7mm | |
OS | IOS 13 | IOS 12 | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | |
Weight | 189 g | N/A | |
Camera | Features | Phase detection, OIS, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec.) | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps) |
Front | Dual 12 MP TOF 3D camera, HDR, Video ([email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS) | 7 MP, f/2.2, [email protected], [email protected], face detection, HDR, panorama | |
Main | Dual Camera: 12 MP, f/1.8, 26mm (wide), 1/2.55", PDAF, OIS + 12 MP, (ultrawide), Quad-LED dual-tone flash | Dual 12 MP, Auto-focus, quad-LED (dual tone) flash | |
Connectivity | Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A, EV-DO Rev.A 3.1 Mbps | GPRS, Edge, 3G HSPA, 4G LTE | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
NFC | Yes | Yes | |
USB | 2.0, proprietary reversible connector | v3.0, reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Display | Extra Features | 625 nits, Dolby Vision, HDR10, True-tone, Wide color gamut, 120 Hz touch-sensing | |
Protection | Scratch-resistant glass | Scratch-resistant glass | |
Resolution | 828 x 1792 Pixels (~324 PPI) | ||
Size | 6.1 Inches | 6.5 Inches | |
Technology | Liquid Retina IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Features | Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | HTML5 (Safari) | HTML5 | |
Extra | Dolby Atmos, Dolby Digital Plus, Front/back glass + aluminum frame (7000 series), Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Voice memo/command/dial, Document editor | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor | |
Games | Built-in + Downloadable | Built-in + Downloadable | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | Accelerometer, Compass, Face ID, FingerPrint, Gyro, Proximity | |
Torch | Yes | Yes | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE | |
Memory | Built-in | 64/256/512GB Built-in, 4GB RAM | 64/256/512GB Built-in, 4GB RAM |
Card | No | No | |
Processor | Chipset | ||
Apple iPhone 11 Comparison SummaryApple is developing and now iPhone 11 got leaked in the wild showing the outline of its new and innovative design. As you can see above in the picture that on the backside of the Apple iPhone 11 horizontal camera is introduced which is consist of dual camera setup and now flashlight is placed between the both camera in the middle that's gonna make Apple iPhone 11's photography quite better and attractive. Along with the camera setup of the device other information is also leaked in which its display is the second one which is 5.65 inches in size. Apple 11 got OLED panels and it is still unconfirmed that from they gonna get these panels because in the past day these panels was coming from Samsung. Apple's iPhone 11 is equipped with the Hexa core processor to perform all the tasks easily. Scratch Resistant Glass is going to protect the display of the new and attractive Apple iPhone's 11. Now display of the device has became scratch resistant and safe from keys and coins. 64 GB of built-in storage of the device is quite enough for user of iPhone 11 by Apple and it can store all your data and software which IOS eleven and it is the home grown software of this brand which is lightest in all ways and capable to execute tasks of Apple iPhone 11 even more smoothly. Apple A11 Bionic is the chipset which this brand has selected for its next generation of flagship. If we talk about the iPhone 11's front side then only single cam is going to come on the front side which is quite powerful and responsive while taking images and you can also shoot videos with that camera. Apple iPhone XS Plus Comparision SummaryApple is changing strategy and iPhone XS got an elder sibling called Plus variant of this basic smartphone. Lots of thing are going to change in next generation of smartphones that we will see in upcoming days. For now Apple iPhone XS Plus has got bigger screen and a new color option is also going to come in this years smartphones and that new color option is Gold which is going to suit a lot on the outer shell of Apple's iPhone XS Plus. As the matter of fact the outer shell is made up of metal and it is solid while carrying such a massive phone in hands. Internal setup of the iPhone XS Plus by Apple also solid as it is from the outside. A new chipset is on its way and it will be called A12 which has lots of improvements in it. Memory department of the Apple XS Plus is consist of 4 GB of RAM where as the internal memory of this phone is enormous 512 GB. So now you have got enough space to store anything in your new Apple iPhone XS's storage. Display of the phone always matter a lot in 2018 and you will be stunned when you will listen that this phone is carrying a AMOLED matrix from the Samsung. Apple iPhone's XS Plus has got its display from its biggest rival which is quite odd thing for me but to make their product perfect they have to compromise. Well best thing about iPhone XS Plus is its software which has no competitor in the market and even Android did not achieved what they have achieved in their iOS 12 operating system which is exclusive for XS Plus and other devices from this brand only. |