![]() Comparison of Specifications
|
![]()
Apple iPhone 12 Pro |
![]()
Apple iPhone XS Plus |
|
Battery | Capacity | (Li-ion Non removable), 3346 mAh - Fast battery charging, USB Power Delivery 3.0, Qi wireless charging, Reverse wireless charging | (Li-ion Non removable), 3400 mAh |
Price | Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 3.5 stars - based on 1 user reviews. | ||
Speed | - Fast battery charging | ||
Build | Colors | Gold, Silver, Space Grey | Gold |
Dimensions | N/A | 158.4 x 78.1 x 7.7mm | |
OS | IOS 13 | IOS 12 | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | |
Weight | N/A | N/A | |
Camera | Features | phase detection, OIS, 2x optical zoom, Geo-tagging, , touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec.) | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps) |
Front | 13 MP | 7 MP, f/2.2, [email protected], [email protected], face detection, HDR, panorama | |
Main | Triple Camera: 13 MP + 13 MP + 13 MP, Quad-LED dual-tone flash | Dual 12 MP, Auto-focus, quad-LED (dual tone) flash | |
Connectivity | Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | GPRS, Edge, 3G HSPA, 4G LTE | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
NFC | Yes | Yes | |
USB | 2.0, proprietary reversible connector | v3.0, reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Display | Extra Features | 800 nits, Dolby Vision, HDR10, Wide color, gamut, True-tone, 120 Hz touch-sensing | |
Protection | Scratch-resistant glass | Scratch-resistant glass | |
Resolution | 1125 x 2436 Pixels (~443 PPI) | ||
Size | 6.1 Inches | 6.5 Inches | |
Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Features | Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | HTML5 (Safari) | HTML5 | |
Extra | Dolby Atmos, Dolby Digital Plus, Apple pencil support, Frost Glass design, Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Voice memo/command/dial, Document editor | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor | |
Games | Built-in + Downloadable | Built-in + Downloadable | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | Accelerometer, Compass, Face ID, FingerPrint, Gyro, Proximity | |
Torch | Yes | Yes | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE | |
Memory | Built-in | 64GB Built-in, 6GB RAM | 64/256/512GB Built-in, 4GB RAM |
Card | No | No | |
Processor | Chipset | Apple A13 (7 nm+) | A12 Chipset |
CPU | Hexa Core (2 x 2.65 GHz + 4 x 1.8 GHz) | ||
GPU | Apple GPU (4-core graphics) | ||
Apple iPhone 12 Pro Comparison SummaryApple with its another handset iPhone 12 that will be the new Pro version of the series. This is an upgraded version of the 11 Pro variant that was recently released worldwide. The capacity of the RAM is increased the coming Apple iPhone 12 Pro to run all the functions of the device with better speed than the previous 11-series. The phone will hit the market with a broader display screen, powerful battery and impressive camera set on the back. Apple's iPhone 12 Pro will be powered by the Apple A13 Bionic, a powerful SoC for the smartphones of the company. The chipset of the device is paired with an upgraded RAM capacity of the 6 gigabytes. The Apple iPhone 12's having 64 gigabytes of internal storage with a dedicated slot option which means that you have only the built-in storage on the phone and there is no other option to increase the internal storage of the iPhone 12 Pro by Apple. It will come equipped with a 6.06-inch OLED display that gets a completely bezel-less design that presents full HD plus the resolution of 1125 x 2436 pixels. The upcoming smartphone Apple 12 Pro has got a triple rear camera setup on the back. The main sensor along with the other two sensors will offer 13 MP lenses to enhance the quality of pictures of the Apple iPhone's 12 Pro a great deal. The phone is having a rear-mounted fingerprint reader to enhance the security system of the phone. The battery of the coming iPhone 12 Pro is a powerful one that will offer a 3346 mAh capacity to ensure enough power. It will be available in three different colors of Gold, Silver, Space Grey. The new 12 Pro will give a tough time to the other brands like Samsung once it will launch. Apple iPhone XS Plus Comparision SummaryApple is changing strategy and iPhone XS got an elder sibling called Plus variant of this basic smartphone. Lots of thing are going to change in next generation of smartphones that we will see in upcoming days. For now Apple iPhone XS Plus has got bigger screen and a new color option is also going to come in this years smartphones and that new color option is Gold which is going to suit a lot on the outer shell of Apple's iPhone XS Plus. As the matter of fact the outer shell is made up of metal and it is solid while carrying such a massive phone in hands. Internal setup of the iPhone XS Plus by Apple also solid as it is from the outside. A new chipset is on its way and it will be called A12 which has lots of improvements in it. Memory department of the Apple XS Plus is consist of 4 GB of RAM where as the internal memory of this phone is enormous 512 GB. So now you have got enough space to store anything in your new Apple iPhone XS's storage. Display of the phone always matter a lot in 2018 and you will be stunned when you will listen that this phone is carrying a AMOLED matrix from the Samsung. Apple iPhone's XS Plus has got its display from its biggest rival which is quite odd thing for me but to make their product perfect they have to compromise. Well best thing about iPhone XS Plus is its software which has no competitor in the market and even Android did not achieved what they have achieved in their iOS 12 operating system which is exclusive for XS Plus and other devices from this brand only. |