![]() Comparison of Specifications
|
![]()
Apple iPhone 7 Plus 256GB |
![]()
Apple iPhone 11 |
|
Battery | Capacity | 2900 mAh - Non-removable | (Li-ion Non removable), 3110 mAh |
Musicplay | up to 60 hrs2900 mAh battery (11.1 Wh) | up to 65 hrs | |
Standby | up to 384 hrs | ||
Talktime | up to 21 hrs | up to 17 hrs | |
Speed | - Fast battery charging, USB Power Delivery 3.0, Qi wireless charging, Reverse wireless charging | ||
Build | Colors | Jet Black, Black, Silver, Gold, Rose Gold | Black, Green, Yellow, Purple, Red, White |
Dimensions | 158.2 x 77.9 x 7.3 mm | 150.9 x 75.7 x 8.3 mm | |
OS | iOS 10.01 upgradable to iOS 10.0.2 | IOS 13 | |
SIM | Single SIM (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
Weight | 188 g | 189 g | |
Camera | Features | Dual, f/2.2, 29mm, phase detection, 1/3" sensor size, 1.22 �m pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR + photo/panorama), Video ([email protected], [email protected],[email protected], [email protected]) | Phase detection, OIS, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec.) |
Front | 7 MP, f/2.2, [email protected], [email protected], face detection, HDR, panorama | Dual 12 MP TOF 3D camera, HDR, Video ([email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS) | |
Main | 12 MP, autofocus, dual-LED + dual tone) flash | Dual Camera: 12 MP, f/1.8, 26mm (wide), 1/2.55", PDAF, OIS + 12 MP, (ultrawide), Quad-LED dual-tone flash | |
Connectivity | Bluetooth | v4.2 with A2DP, LE | v5.0 with A2DP, LE |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) | GPRS, Edge, 3G HSPA, 4G LTE-A, EV-DO Rev.A 3.1 Mbps | |
GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |
NFC | Yes | Yes | |
Radio | No | ||
USB | v3.0, reversible connector; Smart connector | 2.0, proprietary reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot | |
Display | Extra Features | Wide Gamut display, 3D Touch display + home button, Display Zoom | 625 nits, Dolby Vision, HDR10, True-tone, Wide color gamut, 120 Hz touch-sensing |
Protection | Ion-strengthened glass, oleophobic coating | Scratch-resistant glass | |
Resolution | 1080 x 1920 pixels (~326 ppi pixel density) | 828 x 1792 Pixels (~324 PPI) | |
Size | 5.5 Inches | 6.1 Inches | |
Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | Liquid Retina IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Features | Audio | 3.5 mm to lightning headphone adapter, Speakerphone | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | HTML5 (Safari) | HTML5 (Safari) | |
Extra | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud cloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay �+ Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Image editor | Dolby Atmos, Dolby Digital Plus, Front/back glass + aluminum frame (7000 series), Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Voice memo/command/dial, Document editor | |
Games | built-in + downloadable | Built-in + Downloadable | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | |
Torch | Yes | Yes | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Memory | Built-in | 256GB built-in, 3GB RAM | 64/256/512GB Built-in, 4GB RAM |
Card | No | No | |
Processor | Chipset | Apple A10 Fusion | Apple A13 (7 nm+) |
CPU | Quad-core 2.34 GHz (2 x Hurricane & 2 x Zephyr) | ||
GPU | PowerVR Series7XT Plus (six-core graphics) | ||
Apple iPhone 7 Plus 256GB Comparison SummaryApple has launched variant of iphone 7 and it is named as Plus 256GB. This version is carrying 256 GB of built-in memory that mean now you have the license to install anything on your phone without this thought that the memory of Apple iphone 7 Plus 256GB will run out. A 3 GB of RAM is also installed on this latest gadget that make multi-tasking more reliable as compare to other devices. Six core graphic unit is also stuffed inside Apple's iphone 7 Plus that will handle the graphic department of this amazing device. Apple A10 Fusion chipset carries quad-core processor that makes the iphone 7 Plus 256GB by Apple fastest mobile until this date. iOS operating system is running inside this device which is also the most recent update from this company and it is also upgradeable up to iOS 10.0.2 version. Apple iphone 7's 5.5 inches display is equipped with LED backlit IPS LCD that brings vibrant 16M colors and also support multi-touch. Wide gamut display, 3D touch display and display zoom is also the part of Apple 7 Plus. Ion strengthened glass and oleo-phobic coating is also there to protect the delicate touchscreen of the smartphone. A single SIM phone also support 3G and 4G data connection. 7 Plus is available in five amazing colors that are jet black, black, silver, gold and rose gold. 12 MP back mounted camera has unlimited features like phase detection autofocus, (dual-LED + dual tone) flash while 7 Mp front camera of Apple iphone's 7 Plus is also best from the back mounted cameras of leading brands. connectivity of this device is consist of Bluetooth v4.2 with A2DP, USB, NFC, WLAN, GPRS, EDGE, 3G, and 4G. iphone 7 Plus is best high end phone that worth to buy these days. Apple iPhone 11 Comparision SummaryApple is developing and now iPhone 11 got leaked in the wild showing the outline of its new and innovative design. As you can see above in the picture that on the backside of the Apple iPhone 11 horizontal camera is introduced which is consist of dual camera setup and now flashlight is placed between the both camera in the middle that's gonna make Apple iPhone 11's photography quite better and attractive. Along with the camera setup of the device other information is also leaked in which its display is the second one which is 5.65 inches in size. Apple 11 got OLED panels and it is still unconfirmed that from they gonna get these panels because in the past day these panels was coming from Samsung. Apple's iPhone 11 is equipped with the Hexa core processor to perform all the tasks easily. Scratch Resistant Glass is going to protect the display of the new and attractive Apple iPhone's 11. Now display of the device has became scratch resistant and safe from keys and coins. 64 GB of built-in storage of the device is quite enough for user of iPhone 11 by Apple and it can store all your data and software which IOS eleven and it is the home grown software of this brand which is lightest in all ways and capable to execute tasks of Apple iPhone 11 even more smoothly. Apple A11 Bionic is the chipset which this brand has selected for its next generation of flagship. If we talk about the iPhone 11's front side then only single cam is going to come on the front side which is quite powerful and responsive while taking images and you can also shoot videos with that camera. |