![]() Comparison of Specifications
|
![]()
Apple iPhone X Plus |
![]()
Apple iPhone XS Plus |
|
Battery | Capacity | (Li-ion Non removable), 2716 mAh | (Li-ion Non removable), 3400 mAh |
Price | Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 3.5 stars - based on 1 user reviews. | ||
Speed | - Fast battery charging | ||
Build | Colors | Various | Gold |
Dimensions | N/A | 158.4 x 78.1 x 7.7mm | |
OS | IOS 11 | IOS 12 | |
SIM | Single SIM (Nano-SIM) | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | |
Weight | N/A | N/A | |
Camera | Features | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps) | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps) |
Front | 7 MP | 7 MP, f/2.2, [email protected], [email protected], face detection, HDR, panorama | |
Main | Dual 12 MP + 12 MP, autofocus, LED flash | Dual 12 MP, Auto-focus, quad-LED (dual tone) flash | |
Connectivity | Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
Data | GPRS, Edge, 3G HSPA, 4G LTE | GPRS, Edge, 3G HSPA, 4G LTE | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | Yes + A-GPS support & Glonass, BDS, GALILEO | |
NFC | No | Yes | |
USB | v3.0, reversible connector | v3.0, reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Display | Protection | Scratch-resistant glass | Scratch-resistant glass |
Resolution | 1125 x 2436 Pixels (~413 PPI) | ||
Size | 6.5 Inches | 6.5 Inches | |
Technology | OLED Display Touchscreen, 16M Colors | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Features | Audio | 3.5mm Audio Jack, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | HTML5 (Safari) | HTML5 | |
Extra | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor | |
Games | Built-in + Downloadable | Built-in + Downloadable | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | Accelerometer, Compass, Face ID, FingerPrint, Gyro, Proximity | |
Torch | Yes | Yes | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | LTE | |
Memory | Built-in | 256GB Built-in, 3GB RAM | 64/256/512GB Built-in, 4GB RAM |
Card | No | No | |
Processor | Chipset | Apple A11 Bionic | A12 Chipset |
CPU | Hexa Core | ||
Apple iPhone X Plus Comparison SummaryApple created much hype about iPhone X and now new sheriff with Plus sign is landing in market with some modification in memory and display compartment. It was speculated earlier that total three of devices are going to launch and Apple iPhone X Plus seems to be one of them which has packed same OLED panels and the display size is now upgraded to 6.5 inches that makes it phablet with very few edges. Apple iPhone X's display adopt special techniques that make it look even better and brings you the curves on the sides to make the super retina display glow like a star in galaxy. Apple's iPhone X Plus got new tricks to improve the standard of the device and one more attractive feature which has made everyone crazy and that feature is facial recognition. iPhone X Plus by Apple is first device to carry this feature and it is so accurate that only real owner of this phone is capable to unlock phone. According to the company Apple X Plus is going to be most secure smartphone of the world just like Samsung. On the front and back side stainless steel is used which is fully covered with the scratch resistant glass. Apple iPhone's X Plus is a IP67 certified and now your smartphone can resist the water and dust quite easily. One more new feature included is emojis which is going to unveil your animal side perfectly. iPhone X Plus is an achievement of this brand and chipset of the smartphone is also most powerful chipset of company an its name is Apple A11 Bionic and processor of X Plus is hexa core which is combined with 3 GB of RAM and 256 GB of ROM. Apple iPhone XS Plus Comparision SummaryApple is changing strategy and iPhone XS got an elder sibling called Plus variant of this basic smartphone. Lots of thing are going to change in next generation of smartphones that we will see in upcoming days. For now Apple iPhone XS Plus has got bigger screen and a new color option is also going to come in this years smartphones and that new color option is Gold which is going to suit a lot on the outer shell of Apple's iPhone XS Plus. As the matter of fact the outer shell is made up of metal and it is solid while carrying such a massive phone in hands. Internal setup of the iPhone XS Plus by Apple also solid as it is from the outside. A new chipset is on its way and it will be called A12 which has lots of improvements in it. Memory department of the Apple XS Plus is consist of 4 GB of RAM where as the internal memory of this phone is enormous 512 GB. So now you have got enough space to store anything in your new Apple iPhone XS's storage. Display of the phone always matter a lot in 2018 and you will be stunned when you will listen that this phone is carrying a AMOLED matrix from the Samsung. Apple iPhone's XS Plus has got its display from its biggest rival which is quite odd thing for me but to make their product perfect they have to compromise. Well best thing about iPhone XS Plus is its software which has no competitor in the market and even Android did not achieved what they have achieved in their iOS 12 operating system which is exclusive for XS Plus and other devices from this brand only. |