![]() Comparison of Specifications
|
![]()
Apple iPhone XR |
![]()
Apple iPhone XR 2019 |
|
Battery | Capacity | (Li-ion Non removable), 2942 mAh - Fast battery charging: 50% in 30 min, USB Power Delivery 2.0, Qi wireless charging | Li-ion Non removable - Fast battery charging: 50% in 30 min, Qi wireless charging |
Musicplay | up to 65 hrs | ||
Talktime | up to 25 hrs | ||
Build | Colors | Black, Red, Yellow, Blue, Coral | Various |
Dimensions | 150.9 x 75.7 x 8.3 mm | 150.9 x 75.7 x 8.3 mm | |
OS | IOS 12 | IOS 12 | |
SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | |
Weight | 194 g | N/A | |
Camera | Features | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec) | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec) |
Front | 7 MP, f/2.2, 32mm (standard) | 7 MP, f/2.2, 32mm, HDR, Video ([email protected]) | |
Main | 12 MP, f/1.8, 28mm, OIS, PDAF, quad-LED (dual tone) flash | 12 MP, f/1.8, 28mm, OIS, PDAF, quad-LED (dual tone) flash | |
Connectivity | Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
NFC | Yes | Yes | |
USB | 2.0, proprietary reversible connector | 2.0, proprietary reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Display | Extra Features | True-tone display, Wide color gamut display, 120 Hz touch-sensing | True-tone display, Wide color gamut display, 120 Hz touch-sensing |
Protection | Ion-strengthened glass, oleophobic coating | Ion-strengthened glass, oleophobic coating | |
Resolution | 828 x 1792 Pixels (~324 PPI) | 828 x 1792 Pixels (~324 PPI) | |
Size | 6.1 Inches | 6.1 Inches | |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Features | Audio | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | HTML5 | HTML5 | |
Extra | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Front/rear glass + aluminum frame (7000 series), Audio/video/photo editor, Document editor, IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Front/rear glass + aluminum frame (7000 series), Audio/video/photo editor, Document editor, IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) | |
Games | Built-in + Downloadable | Built-in + Downloadable | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
Torch | Yes | Yes | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | |
Memory | Built-in | 64 Built-in, 3GB RAM | 64/128GB Built-in, 4GB RAM |
Card | No | No | |
Processor | Chipset | A12 Chipset Bionic | A13 Chipset Bionic |
CPU | Hexa Core | Hexa Core | |
GPU | Apple GPU (4-core graphics) | Apple GPU | |
Apple iPhone XR Comparison SummaryApple reducing the cost of iPhone XR making it the cheapest phone of this year from the brand. We usually expect the smartphone devices from the US brand to be expensive but now things are going to change with Apple iPhone XR and now you will see the cheapest phone with lots of high end features. This phone will be the younger in list and its prices are also less than the other two. Apple's iPhone XR got the 6.1 inch display on its front side which is using LCD display instead of OLED panels from the Samsung which is going to reduce the Apple iPhone XR's cost and give you high end experience while watching movies and videos on the screen. 6.1 is a big screen and resolution is also going to look better so if you think that iPhone XR by Apple can beat the Huawei easily then you are right because technology used in this phone is better then the Chinese technology. A single rear camera is expected to hit the Apple XR but doesn't get disappointed because lens used in the single camera is strong and responsive capable to click beautiful images even in low light or dark light conditions. Apple iPhone's XR will get its power from the A12 chipset which is present in all line up of this year so you can say that performance is not a department of your concern. Apple iPhone XR got 3 GB of RAM which is less than the others which are coming with 4 GB of RAM but all this has to be done to keep the price of the phone low and make iPhone XR's appearance great with aluminum frame and metal finish. So thumbs up for such a nice work. if you won't feel satisfied with what this version has to offer then you can always opt for a little expensive iPhone XS and adding some more money can make you end you up with a bigger display with iPhone XS Max Apple iPhone XR 2019 Comparision SummaryApple is going to launch iPhone XR the new model for the year 2019. This one expected to be upgraded but mainly the features will be the same as its previous model that was introduced earlier. The upcoming handset Apple iPhone XR 2019 will retain almost half of the features of the previous variant. On the back of the handset, you will notice a slight change as the dual camera setup of the new Apple's iPhone XR 2019 is kept in a square house. This is a new setup that looks attractive. The square camera block contains a 12 megapixels wide angle lens and a 2x telephoto sensor. Apple iPhone XR's got an LED flash that shares the same block in which both of the cameras are kept. The new model is packed with a 6.1-inch display panel that will present a resolution of 1792 x 828. iPhone XR 2019 by Apple will come with notch screen like the previous smartphones of the company but the manufacturers need to improve on this technology because the modern trend is totally notch-less. Apple XR 2019 will be powered by the chipset A13 Bionic. This is a powerful chipset that is specially designed by the company for its smartphones. It is expected that the new Apple iPhone's XR 2019 will possess 4 gigabytes of RAM and 64 gigabytes of internal storage that looks quite promising. There will be no external card support and that usual because the manufacturers don't offer external storage. iPhone XR 2019 is fueled with 2942 mAh Li-ion Non-removable battery. The power setup of the handset will give you enough time to enjoy the long lasting battery timing. Overall the upcoming XR 2019 will be a competitor for the other companies like Samsung, Huawei, and other top-class smartphone manufacturers. |