![]() Comparison of Specifications
|
![]()
Apple iPhone XS Max |
![]()
Apple iPhone XR 2019 |
|
Battery | Capacity | ||
Build | Colors | Space Gray, Silver, Gold | Various |
Dimensions | 157.5 x 77.4 x 7.7 mm | 150.9 x 75.7 x 8.3 mm | |
OS | IOS 12 | IOS 12 | |
SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | |
Weight | 208 g | N/A | |
Camera | Features | Phase detection, 2x optical zoom, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec.) | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec) |
Front | 7 MP, f/2.2, 32mm, HDR, Video ([email protected]) | 7 MP, f/2.2, 32mm, HDR, Video ([email protected]) | |
Main | Dual 12 MP,( f/1.8, 28mm, OIS, PDAF) + 12 MP, (f/2.4, 52mm, OIS, PDAF, 2x optical zoom), quad-LED (dual tone) flash | 12 MP, f/1.8, 28mm, OIS, PDAF, quad-LED (dual tone) flash | |
Connectivity | Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps) | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
NFC | Yes | Yes | |
USB | 2.0, proprietary reversible connector | 2.0, proprietary reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Display | Extra Features | Dolby Vision/HDR10 compliant, Wide color gamut display, 3D Touch display, True-tone display, 120 Hz touch-sensing | True-tone display, Wide color gamut display, 120 Hz touch-sensing |
Protection | Scratch-resistant glass, oleophobic coating | Ion-strengthened glass, oleophobic coating | |
Resolution | 1242 x 2688 Pixels (~456 PPI) | 828 x 1792 Pixels (~324 PPI) | |
Size | 6.5 Inches | 6.1 Inches | |
Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Features | Audio | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | HTML5 (Safari) | HTML5 | |
Extra | Front/back glass + stainless steel frame, Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Audio/video/photo editor, Document editor, P68 dust/water resistant (up to 2m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Front/rear glass + aluminum frame (7000 series), Audio/video/photo editor, Document editor, IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) | |
Games | Built-in + Downloadable | Built-in + Downloadable | |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
Sensors | Face ID, Accelerometer, Barometer, Compass, Gyro, Proximity | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
Torch | Yes | Yes | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTELTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | |
General | |||
Memory | Built-in | 64/256/512GB Built-in, 4GB RAM | 64/128GB Built-in, 4GB RAM |
Card | No | No | |
Processor | Chipset | A12 Chipset Bionic | A13 Chipset Bionic |
CPU | Hexa Core | Hexa Core | |
GPU | Apple GPU (4-core graphics) | Apple GPU | |
Apple iPhone XS Max Comparison SummaryApple introduced another variant of iPhone XS which seems to be the Max version in all of the four smartphones. Still it is not clear that how many smartphones are making to the finish line but one thing is clear that this Apple iPhone XS Max is true and it will make to the finish line in the end of the day. If all of this is true then Samsung gonna face serious consequences because their devices did not changed a bit. Apple's iPhone XS Max has the OLED display which mean that display of this phone will be just like the other phones but size of the panel is greater then all other Apple iPhone XS's siblings. It seems that this time they have changed their strategy and instead of only two variant they are bringing something new to the table which they have never did before. iPhone XS Max by Apple is going to come with A12 chipset which is also new and never used before in any device so the performance scores will be better and we can say that Apple XS Max will be the star of the night which is going to beat all of its rivals and competitors. Two year's ago we heard something about Huawei that they will beat Apple but Apple iPhone's XS Max is going to even more toughen the competition for them and it seem that dream will never come true if they always bring new things to the table. iPhone XS Max is all about the perfection and one thing that differs this brand's phones from others is its software which is lighter as compare to Android and it will not burden the system so this year XS Max is getting new version of software for itself. Apple iPhone XR 2019 Comparision SummaryApple is going to launch iPhone XR the new model for the year 2019. This one expected to be upgraded but mainly the features will be the same as its previous model that was introduced earlier. The upcoming handset Apple iPhone XR 2019 will retain almost half of the features of the previous variant. On the back of the handset, you will notice a slight change as the dual camera setup of the new Apple's iPhone XR 2019 is kept in a square house. This is a new setup that looks attractive. The square camera block contains a 12 megapixels wide angle lens and a 2x telephoto sensor. Apple iPhone XR's got an LED flash that shares the same block in which both of the cameras are kept. The new model is packed with a 6.1-inch display panel that will present a resolution of 1792 x 828. iPhone XR 2019 by Apple will come with notch screen like the previous smartphones of the company but the manufacturers need to improve on this technology because the modern trend is totally notch-less. Apple XR 2019 will be powered by the chipset A13 Bionic. This is a powerful chipset that is specially designed by the company for its smartphones. It is expected that the new Apple iPhone's XR 2019 will possess 4 gigabytes of RAM and 64 gigabytes of internal storage that looks quite promising. There will be no external card support and that usual because the manufacturers don't offer external storage. iPhone XR 2019 is fueled with 2942 mAh Li-ion Non-removable battery. The power setup of the handset will give you enough time to enjoy the long lasting battery timing. Overall the upcoming XR 2019 will be a competitor for the other companies like Samsung, Huawei, and other top-class smartphone manufacturers. |