![]() Comparison of Specifications
|
![]()
Apple iPhone XS Max |
![]()
Apple iPhone XS Plus |
|
General | Audio | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | |
Battery | Li-ion Non removable - Fast battery charging: 50% in 30 min, Qi wireless charging | ||
Bluetooth | v5.0 with A2DP, LE | ||
Browser | HTML5 (Safari) | ||
Camera Features | Phase detection, 2x optical zoom, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec.) | ||
Camera Front | 7 MP, f/2.2, 32mm, HDR, Video ([email protected]) | ||
Camera Main | Dual 12 MP,( f/1.8, 28mm, OIS, PDAF) + 12 MP, (f/2.4, 52mm, OIS, PDAF, 2x optical zoom), quad-LED (dual tone) flash | ||
Colors | Space Gray, Silver, Gold | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps) | ||
Dimensions | 157.5 x 77.4 x 7.7 mm | ||
Display Extra Features | Dolby Vision/HDR10 compliant, Wide color gamut display, 3D Touch display, True-tone display, 120 Hz touch-sensing | ||
Display Protection | Scratch-resistant glass, oleophobic coating | ||
Display Resolution | 1242 x 2688 Pixels (~456 PPI) | ||
Display Size | 6.5 Inches | ||
Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | ||
Extra | Front/back glass + stainless steel frame, Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Audio/video/photo editor, Document editor, P68 dust/water resistant (up to 2m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) | ||
Frequency 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | ||
Frequency 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Q | ||
Frequency 4G Band | LTELTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | ||
Games | Built-in + Downloadable | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
Memory Built-in | 64/256/512GB Built-in, 4GB RAM | ||
Memory Card | No | ||
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | ||
NFC | Yes | ||
OS | IOS 12 | ||
Processor Chipset | A12 Chipset Bionic | ||
Processor CPU | Hexa Core | ||
Processor GPU | Apple GPU (4-core graphics) | ||
Sensors | Face ID, Accelerometer, Barometer, Compass, Gyro, Proximity | ||
SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | ||
Torch | Yes | ||
USB | 2.0, proprietary reversible connector | ||
Weight | 208 g | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
Battery | Capacity | (Li-ion Non removable), 3400 mAh | |
Price | Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 3.5 stars - based on 1 user reviews. | ||
Speed | - Fast battery charging | ||
Build | Colors | Gold | |
Dimensions | 158.4 x 78.1 x 7.7mm | ||
OS | IOS 12 | ||
SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | ||
Weight | N/A | ||
Camera | Features | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps) | |
Front | 7 MP, f/2.2, [email protected], [email protected], face detection, HDR, panorama | ||
Main | Dual 12 MP, Auto-focus, quad-LED (dual tone) flash | ||
Connectivity | Bluetooth | v5.0 with A2DP, LE | |
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
NFC | Yes | ||
USB | v3.0, reversible connector | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Display | Protection | Scratch-resistant glass | |
Size | 6.5 Inches | ||
Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | ||
Features | Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | ||
Extra | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor | ||
Games | Built-in + Downloadable | ||
Sensors | Accelerometer, Compass, Face ID, FingerPrint, Gyro, Proximity | ||
Torch | Yes | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Memory | Built-in | 64/256/512GB Built-in, 4GB RAM | |
Card | No | ||
Processor | Chipset | ||
Apple iPhone XS Max Comparison SummaryApple introduced another variant of iPhone XS which seems to be the Max version in all of the four smartphones. Still it is not clear that how many smartphones are making to the finish line but one thing is clear that this Apple iPhone XS Max is true and it will make to the finish line in the end of the day. If all of this is true then Samsung gonna face serious consequences because their devices did not changed a bit. Apple's iPhone XS Max has the OLED display which mean that display of this phone will be just like the other phones but size of the panel is greater then all other Apple iPhone XS's siblings. It seems that this time they have changed their strategy and instead of only two variant they are bringing something new to the table which they have never did before. iPhone XS Max by Apple is going to come with A12 chipset which is also new and never used before in any device so the performance scores will be better and we can say that Apple XS Max will be the star of the night which is going to beat all of its rivals and competitors. Two year's ago we heard something about Huawei that they will beat Apple but Apple iPhone's XS Max is going to even more toughen the competition for them and it seem that dream will never come true if they always bring new things to the table. iPhone XS Max is all about the perfection and one thing that differs this brand's phones from others is its software which is lighter as compare to Android and it will not burden the system so this year XS Max is getting new version of software for itself. Apple iPhone XS Plus Comparision SummaryApple is changing strategy and iPhone XS got an elder sibling called Plus variant of this basic smartphone. Lots of thing are going to change in next generation of smartphones that we will see in upcoming days. For now Apple iPhone XS Plus has got bigger screen and a new color option is also going to come in this years smartphones and that new color option is Gold which is going to suit a lot on the outer shell of Apple's iPhone XS Plus. As the matter of fact the outer shell is made up of metal and it is solid while carrying such a massive phone in hands. Internal setup of the iPhone XS Plus by Apple also solid as it is from the outside. A new chipset is on its way and it will be called A12 which has lots of improvements in it. Memory department of the Apple XS Plus is consist of 4 GB of RAM where as the internal memory of this phone is enormous 512 GB. So now you have got enough space to store anything in your new Apple iPhone XS's storage. Display of the phone always matter a lot in 2018 and you will be stunned when you will listen that this phone is carrying a AMOLED matrix from the Samsung. Apple iPhone's XS Plus has got its display from its biggest rival which is quite odd thing for me but to make their product perfect they have to compromise. Well best thing about iPhone XS Plus is its software which has no competitor in the market and even Android did not achieved what they have achieved in their iOS 12 operating system which is exclusive for XS Plus and other devices from this brand only. |