![]() Comparison of Specifications
|
![]()
Apple iPhone X |
![]()
Apple iPhone XS Plus |
|
Battery | Capacity | 2716 mAh (Li-Ion Non removable) - Fast battery charging: 50% in 30 min, Qi wireless charging | (Li-ion Non removable), 3400 mAh |
Musicplay | up to 60 hrs | ||
Talktime | up to 21 hrs | ||
Price | Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 3.5 stars - based on 1 user reviews. | ||
Speed | - Fast battery charging | ||
Build | Colors | Space Gray, Silver | Gold |
Dimensions | 143.6 x 70.9 x 7.7 mm | 158.4 x 78.1 x 7.7mm | |
OS | IOS 11 | IOS 12 | |
SIM | Single SIM (Nano-SIM) | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | |
Weight | 174 g | N/A | |
Camera | Features | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps) | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps) |
Front | 7 MP, f/2.2, [email protected], [email protected], face detection, HDR, panorama | 7 MP, f/2.2, [email protected], [email protected], face detection, HDR, panorama | |
Main | Dual 12 MP, autofocus, Quad-LED (dual tone) flash | Dual 12 MP, Auto-focus, quad-LED (dual tone) flash | |
Connectivity | Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A, EV-DO Rev.A 3.1 Mbps | GPRS, Edge, 3G HSPA, 4G LTE | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | Yes + A-GPS support & Glonass, BDS, GALILEO | |
NFC | Yes | Yes | |
USB | v3.0, reversible connector | v3.0, reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Display | Extra Features | Dolby Vision/HDR10 compliant, Wide color gamut display, 3D Touch display, True-tone display | |
Protection | Scratch-resistant glass | Scratch-resistant glass | |
Resolution | 1125 x 2436 Pixels (~463 PPI) | ||
Size | 5.8 Inches | 6.5 Inches | |
Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Features | Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone with stereo speakers | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | HTML5 (Safari) | HTML5 | |
Extra | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor | |
Games | Built-in + Downloadable | Built-in + Downloadable | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | Accelerometer, Compass, Face ID, FingerPrint, Gyro, Proximity | |
Torch | Yes | Yes | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE | |
Memory | Built-in | 64GB Built-in, 3GB RAM | 64/256/512GB Built-in, 4GB RAM |
Card | No | No | |
Processor | Chipset | Apple A11 Bionic | A12 Chipset |
CPU | Hexa Core (2 x Monsoon + 4 x Mistral) | ||
GPU | Apple GPU (3-core graphics) | ||
Apple iPhone X Comparison SummaryApple brought twist in the iPhone X design and now for the lovers of this brand is going to watch a totally new design in their next product which is going to reveal very soon. Apple iPhone X is the speculated to be a gift of their 10th anniversary and it brought some new features and new types of specifications will be revealed in the leaked specs sheet. Apple's iPhone X is all about the perfection and it seems that it will bring the full screen display that we never saw before in any other predecessor of this renowned brand. Apple iPhone X's design is refreshed and now very small bezels just like the edges of a Samsung. Instead of old fashioned IPS panels now Super AMOLED matrix is used in iPhone X by Apple which they gonna buy from the leading brand Samsung. Teaser images are indicating that its display will be quite identical to the LG G6 which was the flagship device of LG. Apple X is going to boast 5.8 inch LCD which is going to be a huge display for a smartphone and as you can see that on the 10th anniversary there will be a changed face of Apple iPhone's X which we gonna see. Chipset is upgraded too and new chip will be called A11 Bionic and it will be using a six core processor to complete all iPhone X's intense processing quite easily. iOS also got some treatment and now iOS 11 will be planted inside to control all the hardware of device and with this software Apple iPhone X is going to obey all the commands passed the user of this gadget. RAM attached with chip is 3 GB while the internal storage planted is gonna be 64GB and 256GB. Apple iPhone XS Plus Comparision SummaryApple is changing strategy and iPhone XS got an elder sibling called Plus variant of this basic smartphone. Lots of thing are going to change in next generation of smartphones that we will see in upcoming days. For now Apple iPhone XS Plus has got bigger screen and a new color option is also going to come in this years smartphones and that new color option is Gold which is going to suit a lot on the outer shell of Apple's iPhone XS Plus. As the matter of fact the outer shell is made up of metal and it is solid while carrying such a massive phone in hands. Internal setup of the iPhone XS Plus by Apple also solid as it is from the outside. A new chipset is on its way and it will be called A12 which has lots of improvements in it. Memory department of the Apple XS Plus is consist of 4 GB of RAM where as the internal memory of this phone is enormous 512 GB. So now you have got enough space to store anything in your new Apple iPhone XS's storage. Display of the phone always matter a lot in 2018 and you will be stunned when you will listen that this phone is carrying a AMOLED matrix from the Samsung. Apple iPhone's XS Plus has got its display from its biggest rival which is quite odd thing for me but to make their product perfect they have to compromise. Well best thing about iPhone XS Plus is its software which has no competitor in the market and even Android did not achieved what they have achieved in their iOS 12 operating system which is exclusive for XS Plus and other devices from this brand only. |