![]() Comparison of Specifications
|
![]()
Apple iPhone7 Plus 128GB |
![]()
Apple iPhone X Plus |
|
Battery | Capacity | 2900 mAh | (Li-ion Non removable), 2716 mAh |
Musicplay | up to 60 hrs2900 mAh battery (11.1 Wh) | ||
Standby | up to 384 hrs | ||
Talktime | up to 21 hrs | ||
Build | Colors | Jet Black, Black, Silver, Gold, Rose Gold | Various |
Dimensions | 158.2 x 77.9 x 7.3 mm | N/A | |
OS | iOS 10.01 upgradable to iOS 10.0.2 | IOS 11 | |
SIM | Single SIM (Nano-SIM) | Single SIM (Nano-SIM) | |
Weight | 188 g | N/A | |
Camera | Features | Dual, f/2.2, 29mm, phase detection, 1/3" sensor size, 1.22 �m pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR + photo/panorama), Video ([email protected], [email protected],[email protected], [email protected]) | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps) |
Front | , 7 MP, f/2.2, [email protected], [email protected], face detection, HDR, panorama | 7 MP | |
Main | 12 MP, autofocus, dual-LED + dual tone) flash | Dual 12 MP + 12 MP, autofocus, LED flash | |
Connectivity | Bluetooth | v4.2 with A2DP, LE | v5.0 with A2DP, LE |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) | GPRS, Edge, 3G HSPA, 4G LTE | |
GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
NFC | Yes | No | |
USB | v3.0, reversible connector; Smart connector | v3.0, reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Display | Extra Features | Wide Gamut display, 3D Touch display + home button, Display Zoom | |
Protection | Ion-strengthened glass, oleophobic coating | Scratch-resistant glass | |
Resolution | 1080 x 1920 pixels (~326 ppi pixel density) | 1125 x 2436 Pixels (~413 PPI) | |
Size | 5.5 Inches | 6.5 Inches | |
Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | OLED Display Touchscreen, 16M Colors | |
Features | Audio | 3.5 mm to lightning headphone adapter, Speakerphone | 3.5mm Audio Jack, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | HTML5 (Safari) | HTML5 (Safari) | |
Extra | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud cloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay �+ Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Image editor | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor | |
Games | built-in + downloadable | Built-in + Downloadable | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
Torch | Yes | Yes | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | LTE | |
General | |||
Memory | Built-in | 128GB built-in, 3GB RAM | 256GB Built-in, 3GB RAM |
Card | No | No | |
Processor | Chipset | Apple A10 Fusion | Apple A11 Bionic |
CPU | Quad-core 2.34 GHz (2 x Hurricane & 2 x Zephyr) | Hexa Core | |
GPU | PowerVR Series7XT Plus (six-core graphics) | ||
Apple iPhone7 Plus 128GB Comparison SummaryApple has decided to launch iphone7 next variant that carries enormous 128GB internal storage. This is the leading brand in the world now days so that's why they have decided to outrun its closet competitor with expanding the built-in memory of Apple iphone7 Plus 128GB. Now it carries vast space to store anything either it is its iOS 10.01 operating system or other applications. The memory problem is just solved for those who wants large amount of memory for Apple's iphone7 Plus 128GB. A 5.5 inches diagonal carries LED backlit IPS LCD along with wide gamut display to give you high end display without reducing the pixel quality of Apple iphone7 Plus's resolution. 1080 x 1920 pixels resolution brings you the pixel density of 326 pixels which is quite impressive display result. Many useful sensors are also installed on Apple Plus 128GB that includes accelerometer, gyro, proximity, compass, barometer and fingerprint sensor to make your device secure and aware of its surroundings. iphone7 Plus 128GB by Apple has the protection of Ion-strengthened glass while oleo-phobic coating make the phone water proof and dust proof. Beneath the display of Apple iphone7's Plus 128GB quad-core, Apple A10 fusion processor is running along with six core graphic GPU. Both combined on one chipset produce massive amount of power to run all functions of iphone7 Plus 128GB. 12 MP back and 7 MP front cameras are smart enough to capture high quality photographs at quite impressive speed. Non-removable 2900 mAh battery of Plus 128GB stand-by up to 384 hours while it give the talk time up to 21 hours and music play time up to 60 hours. Overall this is one the greatest device on earth. Apple iPhone X Plus Comparision SummaryApple created much hype about iPhone X and now new sheriff with Plus sign is landing in market with some modification in memory and display compartment. It was speculated earlier that total three of devices are going to launch and Apple iPhone X Plus seems to be one of them which has packed same OLED panels and the display size is now upgraded to 6.5 inches that makes it phablet with very few edges. Apple iPhone X's display adopt special techniques that make it look even better and brings you the curves on the sides to make the super retina display glow like a star in galaxy. Apple's iPhone X Plus got new tricks to improve the standard of the device and one more attractive feature which has made everyone crazy and that feature is facial recognition. iPhone X Plus by Apple is first device to carry this feature and it is so accurate that only real owner of this phone is capable to unlock phone. According to the company Apple X Plus is going to be most secure smartphone of the world just like Samsung. On the front and back side stainless steel is used which is fully covered with the scratch resistant glass. Apple iPhone's X Plus is a IP67 certified and now your smartphone can resist the water and dust quite easily. One more new feature included is emojis which is going to unveil your animal side perfectly. iPhone X Plus is an achievement of this brand and chipset of the smartphone is also most powerful chipset of company an its name is Apple A11 Bionic and processor of X Plus is hexa core which is combined with 3 GB of RAM and 256 GB of ROM. |