![]() Comparison of Specifications
|
![]()
Apple iphone 6s Plus 64GB |
![]()
Apple iPhone XS Plus |
|
Battery | Capacity | 2750 mAh | (Li-ion Non removable), 3400 mAh |
Musicplay | up to 80 hrs | ||
Standby | up to 384 hrs | ||
Talktime | up to 24 hrs | ||
Price | Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 3.5 stars - based on 1 user reviews. | ||
Speed | - Fast battery charging | ||
Build | Colors | Space Gray, Silver, Gold, Rose Gold | Gold |
Dimensions | 158.1 x 77.8 x 7.1 mm | 158.4 x 78.1 x 7.7mm | |
OS | iOS 9, upgradable to iOS 9.3.3 & planned upgrade to iOS 10 | IOS 12 | |
SIM | Nano-SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | |
Weight | 192 g | N/A | |
Camera | Features | F/2.2, 29mm, phase detection, OIS, 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected], [email protected], [email protected], [email protected]) | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps) |
Front | 5 MP, f/2.2, 31mm, [email protected], [email protected], face detection, HDR, panorama | 7 MP, f/2.2, [email protected], [email protected], face detection, HDR, panorama | |
Main | 12 MP, autofocus, dual-LED + dual tone flash | Dual 12 MP, Auto-focus, quad-LED (dual tone) flash | |
Connectivity | Bluetooth | v4.2 with A2DP, LE | v5.0 with A2DP, LE |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) | GPRS, Edge, 3G HSPA, 4G LTE | |
GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support & Glonass, BDS, GALILEO | |
NFC | Yes | Yes | |
Radio | No | ||
USB | v2.0, reversible connector | v3.0, reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Display | Extra Features | 3D Touch display, Display Zoom | |
Protection | Ion-strengthened glass, oleophobic coating | Scratch-resistant glass | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Size | 5.5 inches | 6.5 Inches | |
Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Features | Audio | 3.5mm audio jack, Speakerphone | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | HTML5 (Safari) | HTML5 | |
Extra | Active noise cancellation with dedicated mic, iCloud cloud service, Document editor, Siri natural language commands and dictation, Photo/video editor, Google Maps, Apple Pay (Visa, MasterCard, AMEX certified), Voice memo/command/dial, Audio/video player and editor, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor | |
Games | built-in + downloadable | Built-in + Downloadable | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | Accelerometer, Compass, Face ID, FingerPrint, Gyro, Proximity | |
Torch | Yes | Yes | |
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | LTE | |
Memory | Built-in | 64GB built-in, 2GB RAM | 64/256/512GB Built-in, 4GB RAM |
Card | No | No | |
Processor | Chipset | Apple A9 | A12 Chipset |
CPU | 1.84 GHz Dual-Core Twister | ||
GPU | PowerVR GT7600 (six-core graphics) | ||
Apple iphone 6s Plus 64GB Comparison SummaryApple is presenting its successor iphone 6s which is very confident about Plus points that are added to this most sophisticated device. As time is passing smartphone are getting more smarter and we can say that this latest Apple iphone 6s Plus 64GB variant is more smart then other mobile phones. 5.5" massive display screen packs backlit LED technology enhance the IPS LCD display. The resolution of Apple's iphone 6s Plus is 1080 x 1920 pixels. Protection layer of oleo-phobic coating is installed to safe the handset from water and dust particles while Ion strengthened glass is also placed on Apple iphone 6s's front screen to protect it from damage in case of sudden fall. 3D display is also introduced in this device where you can zoom the display of the latest iphone 6s Plus 64 GB by Apple. If we take a look at the OS system then iOS 9 is there that can upgrade up to iOS 10. Next comes the engine of this modernized device. A Apple A9 chipset is installed inside Apple 6s Plus where Dual-core 1.84 GHz Twister processor rocks on the chipset. PowerVR GT7600 GPU runs parallel to the main processor to share the load and keep Apple iphone's 6s Plus running fluently. 64 GB of built-in memory is quite a big number that's why there is no need to install a micro SD card slot on device. 2 GB RAM make iphone 6s Plus more desirable for doing multi-tasking without interruption. 12 MP back mounted camera is not only good in taking pictures but it also has the ability to record 4k video. 6s Plus front 5MP front camera is also amazing in capturing amazing images. Apple iPhone XS Plus Comparision SummaryApple is changing strategy and iPhone XS got an elder sibling called Plus variant of this basic smartphone. Lots of thing are going to change in next generation of smartphones that we will see in upcoming days. For now Apple iPhone XS Plus has got bigger screen and a new color option is also going to come in this years smartphones and that new color option is Gold which is going to suit a lot on the outer shell of Apple's iPhone XS Plus. As the matter of fact the outer shell is made up of metal and it is solid while carrying such a massive phone in hands. Internal setup of the iPhone XS Plus by Apple also solid as it is from the outside. A new chipset is on its way and it will be called A12 which has lots of improvements in it. Memory department of the Apple XS Plus is consist of 4 GB of RAM where as the internal memory of this phone is enormous 512 GB. So now you have got enough space to store anything in your new Apple iPhone XS's storage. Display of the phone always matter a lot in 2018 and you will be stunned when you will listen that this phone is carrying a AMOLED matrix from the Samsung. Apple iPhone's XS Plus has got its display from its biggest rival which is quite odd thing for me but to make their product perfect they have to compromise. Well best thing about iPhone XS Plus is its software which has no competitor in the market and even Android did not achieved what they have achieved in their iOS 12 operating system which is exclusive for XS Plus and other devices from this brand only. |