![]() Comparison of Specifications
|
![]()
Apple iphone 7 Pro |
![]()
Apple iPhone 11 |
|
Battery | Capacity | Non-removable Li-Po battery | (Li-ion Non removable), 3110 mAh |
Price | Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 2 stars - based on 1 user reviews. | ||
Musicplay | up to 65 hrs | ||
Speed | - Fast battery charging, USB Power Delivery 3.0, Qi wireless charging, Reverse wireless charging | ||
Talktime | up to 17 hrs | ||
Build | Colors | Space Gray, Silver, Gold, Rose Gold | Black, Green, Yellow, Purple, Red, White |
Dimensions | 6.1 mm thick | 150.9 x 75.7 x 8.3 mm | |
OS | iOS 10 | IOS 13 | |
Weight | N/a | 189 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Camera | Features | f/2.2, 29mm, phase detection, 1/3" sensor size, 1.22 µm pixel size, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR photo/panorama, video ([email protected], [email protected],[email protected], [email protected]) | Phase detection, OIS, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec.) |
Front | 5 MP Camera, f/2.2, 31mm, [email protected], [email protected], face detection, HDR, panorama | Dual 12 MP TOF 3D camera, HDR, Video ([email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS) | |
Main | 12 MP Dual Camera, autofocus, dual-LED + dual tone flash | Dual Camera: 12 MP, f/1.8, 26mm (wide), 1/2.55", PDAF, OIS + 12 MP, (ultrawide), Quad-LED dual-tone flash | |
Connectivity | Bluetooth | v4.2 with A2DP, LE | v5.0 with A2DP, LE |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) | GPRS, Edge, 3G HSPA, 4G LTE-A, EV-DO Rev.A 3.1 Mbps | |
GPS | No | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |
NFC | Yes | Yes | |
Radio | No | ||
USB | v3.0, reversible connector; Smart connector | 2.0, proprietary reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot | |
Display | Extra Features | 3D Touch display & home button, Display Zoom | 625 nits, Dolby Vision, HDR10, True-tone, Wide color gamut, 120 Hz touch-sensing |
Protection | Ion-strengthened glass, Sapphire crystal glass, oleophobic coating | Scratch-resistant glass | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | 828 x 1792 Pixels (~324 PPI) | |
Size | 5.5 inches | 6.1 Inches | |
Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | Liquid Retina IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Features | Browser | HTML5 | HTML5 (Safari) |
Extra | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Twitter and Facebook integration, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Audio/video/photo editor, Document editor, Games (built-in + downloadable) | Dolby Atmos, Dolby Digital Plus, Front/back glass + aluminum frame (7000 series), Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Voice memo/command/dial, Document editor | |
Games | built-in + downloadable | Built-in + Downloadable | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Torch | Yes | Yes | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Memory | Built-in | 32/128/256GB built-in, 3GB RAM | 64/256/512GB Built-in, 4GB RAM |
Card | No | No | |
Processor | CPU | Apple A10 | |
Chipset | Apple A13 (7 nm+) | ||
Apple iphone 7 Pro Comparison SummaryHere is the magic! Apple comes out with iPhone 7 Pro with a fancy 5.5 inch LED backlit IPS LCD having capacitive touchscreen and 16 million bright colors. Apple has stunned us once more, in same old fashion style phablet, seems head to head fight for 6 / 7 inchers. Apple's made its point with 1080 x 1920 pixels, sorting it to 401 ppi pixel density iphones not only better in much more pro way, see new Ion strengthened glass protection. With the latest 64-bit A10 chipset Apple's new device features geo tagging with simultaneous 4K video and 8MP recording, making 7 Pro to give you with no less than 17 days of stand-by. what's more is the USB v3.0 with a reversible and smart connector that will keep you connect just about everywhere. 7 Pro still comes with a non removable battery. Stuffed with dual 12.0 MP iSight Camera having 29mm, phase detection and f/2.2 aperture, Apple's dual LED with dual tone flash makes you a Pro at personal photo sessions. All the other things are now much improved so our new iphone can go up to 240 frames per second, how about that? Apple's new phablet is a fabulous handset trying to fit-in between the larger ipad and the smaller iphone 7. Retail price is not yet unveiled in Pakistan so geeks need to wait bit longer to find that out especially if you look forward to get your fingers on 7 Pro. Another interesting thing to note, Apple has no info for 1GB versions and you'll find only 32GB, 64GB and 128GB versions of 7 Pro. This latest fablet is rumored to be very eminent and can get vast popularity among geeks or usual lover of iphones. Yet on par with golden plus points, Very instant thought that strikes your brain is how to manage such a "monster" with one hand? Apple Developers from Cupertino have solved this issue by using the iphone Reachability, just double click the home button and the all the top content will reach down including the top notification bar. Apple iPhone 11 Comparision SummaryApple is developing and now iPhone 11 got leaked in the wild showing the outline of its new and innovative design. As you can see above in the picture that on the backside of the Apple iPhone 11 horizontal camera is introduced which is consist of dual camera setup and now flashlight is placed between the both camera in the middle that's gonna make Apple iPhone 11's photography quite better and attractive. Along with the camera setup of the device other information is also leaked in which its display is the second one which is 5.65 inches in size. Apple 11 got OLED panels and it is still unconfirmed that from they gonna get these panels because in the past day these panels was coming from Samsung. Apple's iPhone 11 is equipped with the Hexa core processor to perform all the tasks easily. Scratch Resistant Glass is going to protect the display of the new and attractive Apple iPhone's 11. Now display of the device has became scratch resistant and safe from keys and coins. 64 GB of built-in storage of the device is quite enough for user of iPhone 11 by Apple and it can store all your data and software which IOS eleven and it is the home grown software of this brand which is lightest in all ways and capable to execute tasks of Apple iPhone 11 even more smoothly. Apple A11 Bionic is the chipset which this brand has selected for its next generation of flagship. If we talk about the iPhone 11's front side then only single cam is going to come on the front side which is quite powerful and responsive while taking images and you can also shoot videos with that camera. |