![]() Comparison of Specifications
|
![]()
Apple iphone 7 |
![]()
Apple iPad 10.2 (2020) |
|
Battery | Capacity | Non-removable Li-Po battery | |
Musicplay | up to 40 hrs | ||
Talktime | up to 14 hrs | ||
Talk time | Up to 10 h (multimedia) | ||
Type | Li-Po, non-removable (32.4 Wh) | ||
Build | Colors | Jet Black, Black, Silver, Gold, Rose Gold | |
Dimensions | 138.3 x 67.1 x 7.1 mm | ||
OS | iOS 10 | ||
SIM | Nano-SIM | ||
Weight | 138g | ||
Camera | Features | F/2.2, 29mm, phase detection, 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face /smile detection, HDR (photo + panorama), Video ([email protected], [email protected],[email protected], [email protected]) | |
Front | 7 MP, f/2.2, [email protected], [email protected], face detection, HDR, panorama | ||
Main | 12 MP, autofocus, dual-LED + dual tone) flash | ||
Connectivity | Bluetooth | v4.2 with A2DP, LE | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) | ||
GPS | Yes + A-GPS support & Glonass | ||
NFC | Yes | ||
Radio | No | ||
USB | v2.0, reversible connector | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
Display | Extra Features | Wide Gamut display, 3D Touch display + home button, Display Zoom | |
Protection | Ion-strengthened glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) | |
Size | 4.7 inches | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) | |
Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | ||
Brightness | 500 nits typ. brightness (advertised) | ||
Type | Retina IPS LCD capacitive touchscreen, 16M colors | ||
Features | Audio | 3.5 mm to lightning headphone adapter, Speakerphone | |
Browser | HTML5 (safari) | ||
Extra | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), water resistant (up to 1m for 30 mins), Voice memo/command/dial, Document editor, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Image editor | ||
Games | built-in + downloadable | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | |
Torch | Yes | ||
Siri | Siri natural language commands and dictation | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | ||
Memory | Built-in | 32GB built-in, 2GB RAM | |
Card | No | ||
Card slot | No | ||
Internal | 32GB 3GB RAM, 128GB 3GB RAM | ||
Processor | Chipset | Apple A10 Fusion | |
CPU | Quad-core 2.34 GHz (2 x Hurricane & 2 x Zephyr) | ||
GPU | PowerVR Series7XT Plus (six-core graphics) | ||
Body | Build | Glass front, aluminum back, aluminum frame | |
Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | ||
SIM | Nano-SIM, eSIM | ||
Stylus | Stylus support (1st gen only) | ||
Weight | 490 g (Wi-Fi) / 495 g (LTE) (1.08 lb) | ||
Comms | Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | ||
Radio | No | ||
USB | Lightning, USB 2.0; magnetic connector | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
Launch | Announced | 2020, September 15 | |
Status | Available. Released 2020, September 18 | ||
Main Camera | Features | HDR, panorama | |
Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | ||
Video | [email protected], [email protected], HDR | ||
Misc | Colors | Silver, Gold, Space Gray | |
Models | A2428, A2429, A2270, A2430 | ||
Network | - | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66 - A2429 | |
2G bands | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2428 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | ||
Technology | GSM / HSPA / LTE | ||
Platform | Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | ||
GPU | Apple GPU (4-core graphics) | ||
OS | iPadOS 14 | ||
Selfie camera | Features | HDR | |
Single | 1.2 MP, f/2.2, 31mm (standard) | ||
Video | [email protected] | ||
Sound | 3.5mm jack | Yes | |
Loudspeaker | Yes, with stereo speakers | ||
Apple iphone 7 Comparison SummaryCarrying some strikingly expressive & innovative enhancements to the whole Apple iPhone 7 experience, the new series announces "the most anticipated Apple Smartphone ever" it is equipped with a much more advanced camera, long-life battery and impressively loud speakers. Apple's next generation iphone is a proud all rounder, The 7 is claimed to dunk in the water as it is splash resistance and has a most colorful and crisp display. The looks are powerful as well, Apple iphone's 7 achieves a new height of innovation with it's waterproof unibody jet black finish, equipped with an extensively modified home button. IPhone 7 comes in two types of finishes, a glossy jet black and a simple matte finish. Apple has used aluminum to construct these beasts and the new Apple iphone 7's models are now also available in rose gold, Gold and silver colors. Carrying an enhanced solid state home button that is much more responsive and precise than ever, enabling you to go as fast as a flash. Apple Pay simply rocks this time and iphone 7 now lets you customize the presets on home button. Touch ID is as fast as ever securing your phone even further, Also now you can pay easily in stores the pay feature. Apple’s IPhone 7 smartphone now gets a much more secured way to pay no matter if you are using a third party app or the web. With the ever new iOS 10 powered by the new A10 chipset the brand new Apple iPhone 7 is all loaded with enhanced iMessaging, better Siri and iCloud features. There is only one smartphone right now that can provide some tough time to Iphone seven and thats no other than Samsung Galaxy Note 7. Apple iPad 10.2 (2020) Comparision SummaryApple iPad 10.2 (2020)'s price in Pakistan is PKR:65000. Apple iPad 10.2 (2020) comes with iPadOS 14 packaged with Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) processor and Memory (RAM) is 32GB 3GB RAM, 128GB 3GB RAM. The Display of Apple iPad 10.2 (2020) is 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio). The Camera of Apple iPad 10.2 (2020) is Main Camera: Single(8 MP, f/2.4, 31mm (standard), 1.12µm, AF),Features(HDR, panorama),Video([email protected], [email protected], HDR),Selfie camera: Single(1.2 MP, f/2.2, 31mm (standard)),Features(HDR),Video([email protected]). The Features and Sensors details of Apple iPad 10.2 (2020) are Fingerprint (front-mounted), accelerometer, gyro, compass, barometer. Overall rating of Apple iPad 10.2 (2020) is 4/5. |