![]() Comparison of Specifications
|
![]()
Apple iphone SE 2 Price & Specs |
![]()
Apple iPad 10.2 (2020) |
|
Battery | Capacity | 1700 mAh | |
Talk time | Up to 10 h (multimedia) | ||
Type | Li-Po, non-removable (32.4 Wh) | ||
Build | Colors | Space Gray, Silver, Gold, Rose Gold | |
Dimensions | N/A | ||
OS | IOS 11 | ||
SIM | Single SIM (Nano-SIM) | ||
Weight | N/A | ||
Camera | Features | Phase detection, geo-tagging, face & smile detection, HDR, panorama, Video | |
Front | 5 MP | ||
Main | 12 MP, autofocus, dual-LED (dual tone) flash | ||
Connectivity | Bluetooth | v4.2 with A2DP, LE | |
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
NFC | No | ||
USB | v3.0, reversible connector | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot | ||
Display | Size | 4.2 Inches | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) |
Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | ||
Brightness | 500 nits typ. brightness (advertised) | ||
Protection | Scratch-resistant glass, oleophobic coating | ||
Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) | ||
Type | Retina IPS LCD capacitive touchscreen, 16M colors | ||
Features | Audio | 3.5mm Audio Jack, Speaker Phone | |
Browser | HTML (safari) | ||
Extra | Apple Pay (Visa, MasterCard, AMEX certified), Active noise cancellation with dedicated mic, iCloud service, Siri natural language commands and dictation, Google Maps, Voice memo/command/dial, Audio/video player and editor, TV-out, Twitter and Facebook integration, iCloud cloud service, iCloud Keychain, Image editor | ||
Games | Built-in + Downloadable | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | |
Torch | Yes | ||
Siri | Siri natural language commands and dictation | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA | ||
4G Band | LTE | ||
Memory | Built-in | 64/128GB Built-in, 2GB RAM | |
Card | No | ||
Card slot | No | ||
Internal | 32GB 3GB RAM, 128GB 3GB RAM | ||
Processor | Chipset | ||
Body | Build | Glass front, aluminum back, aluminum frame | |
Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | ||
SIM | Nano-SIM, eSIM | ||
Stylus | Stylus support (1st gen only) | ||
Weight | 490 g (Wi-Fi) / 495 g (LTE) (1.08 lb) | ||
Comms | Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | ||
Radio | No | ||
USB | Lightning, USB 2.0; magnetic connector | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
Launch | Announced | 2020, September 15 | |
Status | Available. Released 2020, September 18 | ||
Main Camera | Features | HDR, panorama | |
Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | ||
Video | [email protected], [email protected], HDR | ||
Misc | Colors | Silver, Gold, Space Gray | |
Models | A2428, A2429, A2270, A2430 | ||
Network | - | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66 - A2429 | |
2G bands | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2428 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | ||
Technology | GSM / HSPA / LTE | ||
Platform | Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | ||
GPU | Apple GPU (4-core graphics) | ||
OS | iPadOS 14 | ||
Selfie camera | Features | HDR | |
Single | 1.2 MP, f/2.2, 31mm (standard) | ||
Video | [email protected] | ||
Sound | 3.5mm jack | Yes | |
Loudspeaker | Yes, with stereo speakers | ||
Apple iphone SE 2 Price & Specs Comparison SummaryApple is releasing special edition iPhone SE and tag number allotted is 2 which mean this device is successor of other device that was launched in previous years. Last year elder brother of this phone was released that was pretty famous and now Apple iPhone SE 2 is going to launch all across the world to double the revenue due to its low price against such powerful specifications. It is rumored that the production of Apple's iPhone SE 2 will take place in India and it is also rumored that this phone is already in pipeline and soon you will meet the successor with a lot of new and mind blowing features. Apple iPhone SE's display size will be 4.2 inches and it is also rumored that Touch ID sensor will be also available in this device which will be the key selling point of iPhone SE 2 by Apple in the near future. Flagship devices of this brand got A11 chipset but for now it is speculated that it will be powered up by that A10 chip. Apple SE 2 is going to release with iOS 11 which is owned by this company and it is exclusive to the devices which are flying under the colors of this company. As we all know that Apple iPhone's SE 2 is successor that's why it seems that all the specifications of this device will be better then the previous smartphone. 12 MP ultra sharp sensor will be placed on the back side of iPhone SE 2 which is same camera lens which is used for flagship device. On the front side you will get the 5 MP camera which is going to take care of your selfies. SE 2 got 1700 mAh battery to take care of power needs of the device. Apple iPad 10.2 (2020) Comparision SummaryApple iPad 10.2 (2020)'s price in Pakistan is PKR:65000. Apple iPad 10.2 (2020) comes with iPadOS 14 packaged with Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) processor and Memory (RAM) is 32GB 3GB RAM, 128GB 3GB RAM. The Display of Apple iPad 10.2 (2020) is 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio). The Camera of Apple iPad 10.2 (2020) is Main Camera: Single(8 MP, f/2.4, 31mm (standard), 1.12µm, AF),Features(HDR, panorama),Video([email protected], [email protected], HDR),Selfie camera: Single(1.2 MP, f/2.2, 31mm (standard)),Features(HDR),Video([email protected]). The Features and Sensors details of Apple iPad 10.2 (2020) are Fingerprint (front-mounted), accelerometer, gyro, compass, barometer. Overall rating of Apple iPad 10.2 (2020) is 4/5. |