![]() Comparison of Specifications
|
![]()
Apple iphone SE 2 Price & Specs |
![]()
Apple iPhone XR 2019 |
|
Battery | Capacity | ||
Build | Colors | Space Gray, Silver, Gold, Rose Gold | Various |
Dimensions | N/A | 150.9 x 75.7 x 8.3 mm | |
OS | IOS 11 | IOS 12 | |
SIM | Single SIM (Nano-SIM) | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | |
Weight | N/A | N/A | |
Camera | Features | Phase detection, geo-tagging, face & smile detection, HDR, panorama, Video | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec) |
Front | 5 MP | 7 MP, f/2.2, 32mm, HDR, Video ([email protected]) | |
Main | 12 MP, autofocus, dual-LED (dual tone) flash | 12 MP, f/1.8, 28mm, OIS, PDAF, quad-LED (dual tone) flash | |
Connectivity | Bluetooth | v4.2 with A2DP, LE | v5.0 with A2DP, LE |
Data | GPRS, Edge, 3G HSPA, 4G LTE | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
GPS | Yes + A-GPS support, & GLONASS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
NFC | No | Yes | |
USB | v3.0, reversible connector | 2.0, proprietary reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Display | Size | 4.2 Inches | 6.1 Inches |
Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Extra Features | True-tone display, Wide color gamut display, 120 Hz touch-sensing | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Resolution | 828 x 1792 Pixels (~324 PPI) | ||
Features | Audio | 3.5mm Audio Jack, Speaker Phone | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | HTML (safari) | HTML5 | |
Extra | Apple Pay (Visa, MasterCard, AMEX certified), Active noise cancellation with dedicated mic, iCloud service, Siri natural language commands and dictation, Google Maps, Voice memo/command/dial, Audio/video player and editor, TV-out, Twitter and Facebook integration, iCloud cloud service, iCloud Keychain, Image editor | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Front/rear glass + aluminum frame (7000 series), Audio/video/photo editor, Document editor, IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) | |
Games | Built-in + Downloadable | Built-in + Downloadable | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
Torch | Yes | Yes | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | |
Memory | Built-in | 64/128GB Built-in, 2GB RAM | 64/128GB Built-in, 4GB RAM |
Card | No | No | |
Processor | Chipset | Apple A10 | A13 Chipset Bionic |
CPU | Hexa Core | ||
GPU | Apple GPU | ||
Apple iphone SE 2 Price & Specs Comparison SummaryApple is releasing special edition iPhone SE and tag number allotted is 2 which mean this device is successor of other device that was launched in previous years. Last year elder brother of this phone was released that was pretty famous and now Apple iPhone SE 2 is going to launch all across the world to double the revenue due to its low price against such powerful specifications. It is rumored that the production of Apple's iPhone SE 2 will take place in India and it is also rumored that this phone is already in pipeline and soon you will meet the successor with a lot of new and mind blowing features. Apple iPhone SE's display size will be 4.2 inches and it is also rumored that Touch ID sensor will be also available in this device which will be the key selling point of iPhone SE 2 by Apple in the near future. Flagship devices of this brand got A11 chipset but for now it is speculated that it will be powered up by that A10 chip. Apple SE 2 is going to release with iOS 11 which is owned by this company and it is exclusive to the devices which are flying under the colors of this company. As we all know that Apple iPhone's SE 2 is successor that's why it seems that all the specifications of this device will be better then the previous smartphone. 12 MP ultra sharp sensor will be placed on the back side of iPhone SE 2 which is same camera lens which is used for flagship device. On the front side you will get the 5 MP camera which is going to take care of your selfies. SE 2 got 1700 mAh battery to take care of power needs of the device. Apple iPhone XR 2019 Comparision SummaryApple is going to launch iPhone XR the new model for the year 2019. This one expected to be upgraded but mainly the features will be the same as its previous model that was introduced earlier. The upcoming handset Apple iPhone XR 2019 will retain almost half of the features of the previous variant. On the back of the handset, you will notice a slight change as the dual camera setup of the new Apple's iPhone XR 2019 is kept in a square house. This is a new setup that looks attractive. The square camera block contains a 12 megapixels wide angle lens and a 2x telephoto sensor. Apple iPhone XR's got an LED flash that shares the same block in which both of the cameras are kept. The new model is packed with a 6.1-inch display panel that will present a resolution of 1792 x 828. iPhone XR 2019 by Apple will come with notch screen like the previous smartphones of the company but the manufacturers need to improve on this technology because the modern trend is totally notch-less. Apple XR 2019 will be powered by the chipset A13 Bionic. This is a powerful chipset that is specially designed by the company for its smartphones. It is expected that the new Apple iPhone's XR 2019 will possess 4 gigabytes of RAM and 64 gigabytes of internal storage that looks quite promising. There will be no external card support and that usual because the manufacturers don't offer external storage. iPhone XR 2019 is fueled with 2942 mAh Li-ion Non-removable battery. The power setup of the handset will give you enough time to enjoy the long lasting battery timing. Overall the upcoming XR 2019 will be a competitor for the other companies like Samsung, Huawei, and other top-class smartphone manufacturers. |