![]() Comparison of Specifications
|
![]()
Apple iphone SE |
![]()
Apple iPhone XR 2019 |
|
Battery | Capacity | 1642 mah | Li-ion Non removable - Fast battery charging: 50% in 30 min, Qi wireless charging |
Musicplay | up to 50 hrs | ||
Standby | up to 240 hrs | ||
Talktime | up to 14 hrs | ||
Build | Colors | Space Gray, Silver, Gold, Rose Gold | Various |
Dimensions | 123.8 x 58.6 x 7.6 mm | 150.9 x 75.7 x 8.3 mm | |
OS | iOS 9.3 | IOS 12 | |
SIM | Nano-SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | |
Weight | 113 g | N/A | |
Camera | Features | f/2.2, 29mm, phase detection, 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected], [email protected]/60fps, [email protected], [email protected]) | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec) |
Front | 1.2 MP Camera, f/2.4, 31mm, [email protected], face detection, HDR, FaceTime over Wi-Fi or Cellular | 7 MP, f/2.2, 32mm, HDR, Video ([email protected]) | |
Main | 12 MP, autofocus, dual-LED (dual tone) flash | 12 MP, f/1.8, 28mm, OIS, PDAF, quad-LED (dual tone) flash | |
Connectivity | Bluetooth | v4.2 with A2DP, LE | v5.0 with A2DP, LE |
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
NFC | No | Yes | |
Radio | No | ||
USB | v2.0, reversible connector | 2.0, proprietary reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Display | Resolution | 640 x 1136 pixels (~326 ppi pixel density) | 828 x 1792 Pixels (~324 PPI) |
Size | 4.0 inches | 6.1 Inches | |
Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Extra Features | True-tone display, Wide color gamut display, 120 Hz touch-sensing | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Features | Audio | 3.5mm audio jack, Speakerphone | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | HTML (Safari) | HTML5 | |
Extra | Apple Pay (Visa, MasterCard, AMEX certified), Active noise cancellation with dedicated mic, iCloud service, Siri natural language commands and dictation, Google Maps, Voice memo/command/dial, Audio/video player and editor, TV-out, Twitter and Facebook integration, iCloud cloud service, iCloud Keychain, Image editor | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Front/rear glass + aluminum frame (7000 series), Audio/video/photo editor, Document editor, IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) | |
Games | built-in + downloadable | Built-in + Downloadable | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
Torch | Yes | Yes | |
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) - A1662 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | |
Memory | Built-in | 16/64GB built-in, 2GB RAM | 64/128GB Built-in, 4GB RAM |
Card | No | No | |
Processor | Chipset | Apple A9 | A13 Chipset Bionic |
CPU | 1.84 GHz Dual-Core Twister | Hexa Core | |
GPU | PowerVR GT7600 (six-core graphics) | Apple GPU | |
Apple iphone SE Comparison SummaryApple introduces small but powerful iPhone SE smartphone. Packed with best iOS available till date that runs on the improved Dual-core processor along with 1GB RAM, running on the powerful A8 chipset to provide the users of the great Apple iPhone SE with the best iOS experience till date. Packed with the traditional 4 inch LED-backlit IPS LCD screen that is sharp enough to bring each and every detail to life, Apple's iPhone SE is a treat for the users looking for highest quality graphics in small package. 12MP camera with phase detection, 1/3.2" sensor and 1.75 µm pixel size along with LED flash are embedded on Apple iPhone SE's rear so that every captured moment is at its best. On the front is 1.2 megapixel camera for a superior quality Facetime and skype calling. Videography on the new iPhone SE by Apple is pure high definition and is backed up by the in-house video editor for minor touch-ups. To provide users with best internet experience, LTE support is provided inside the great Apple SE smartphone that will allow users to stream HD movies and download heavy applications on the go. To provide storage convenience to the users, Internal storage variants of Apple iPhone's SE are 16GB, 32GB and 64GB. Bluetooth, NFC and fully featured Wi-Fi support are also provided alongside USB 2.0 port for enhanced connectivity for users of the amazing Apple iPhone SE. Smooth scrolling, easy interface, along with iMaps, iCloud service, iTunes, Facetime and other amazing applications are integrated inside the latest iOS so that the iPhone SE's users can enjoy the best mobile operating without any lags. Apple iPhone XR 2019 Comparision SummaryApple is going to launch iPhone XR the new model for the year 2019. This one expected to be upgraded but mainly the features will be the same as its previous model that was introduced earlier. The upcoming handset Apple iPhone XR 2019 will retain almost half of the features of the previous variant. On the back of the handset, you will notice a slight change as the dual camera setup of the new Apple's iPhone XR 2019 is kept in a square house. This is a new setup that looks attractive. The square camera block contains a 12 megapixels wide angle lens and a 2x telephoto sensor. Apple iPhone XR's got an LED flash that shares the same block in which both of the cameras are kept. The new model is packed with a 6.1-inch display panel that will present a resolution of 1792 x 828. iPhone XR 2019 by Apple will come with notch screen like the previous smartphones of the company but the manufacturers need to improve on this technology because the modern trend is totally notch-less. Apple XR 2019 will be powered by the chipset A13 Bionic. This is a powerful chipset that is specially designed by the company for its smartphones. It is expected that the new Apple iPhone's XR 2019 will possess 4 gigabytes of RAM and 64 gigabytes of internal storage that looks quite promising. There will be no external card support and that usual because the manufacturers don't offer external storage. iPhone XR 2019 is fueled with 2942 mAh Li-ion Non-removable battery. The power setup of the handset will give you enough time to enjoy the long lasting battery timing. Overall the upcoming XR 2019 will be a competitor for the other companies like Samsung, Huawei, and other top-class smartphone manufacturers. |