![]() Comparison of Specifications
|
![]()
Apple iphone SE |
![]()
Apple iPhone XS Plus |
|
Battery | Capacity | 1642 mah | (Li-ion Non removable), 3400 mAh |
Musicplay | up to 50 hrs | ||
Standby | up to 240 hrs | ||
Talktime | up to 14 hrs | ||
Price | Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 3.5 stars - based on 1 user reviews. | ||
Speed | - Fast battery charging | ||
Build | Colors | Space Gray, Silver, Gold, Rose Gold | Gold |
Dimensions | 123.8 x 58.6 x 7.6 mm | 158.4 x 78.1 x 7.7mm | |
OS | iOS 9.3 | IOS 12 | |
SIM | Nano-SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | |
Weight | 113 g | N/A | |
Camera | Features | f/2.2, 29mm, phase detection, 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected], [email protected]/60fps, [email protected], [email protected]) | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps) |
Front | 1.2 MP Camera, f/2.4, 31mm, [email protected], face detection, HDR, FaceTime over Wi-Fi or Cellular | 7 MP, f/2.2, [email protected], [email protected], face detection, HDR, panorama | |
Main | 12 MP, autofocus, dual-LED (dual tone) flash | Dual 12 MP, Auto-focus, quad-LED (dual tone) flash | |
Connectivity | Bluetooth | v4.2 with A2DP, LE | v5.0 with A2DP, LE |
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | GPRS, Edge, 3G HSPA, 4G LTE | |
GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support & Glonass, BDS, GALILEO | |
NFC | No | Yes | |
Radio | No | ||
USB | v2.0, reversible connector | v3.0, reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Display | Resolution | 640 x 1136 pixels (~326 ppi pixel density) | |
Size | 4.0 inches | 6.5 Inches | |
Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Protection | Scratch-resistant glass | ||
Features | Audio | 3.5mm audio jack, Speakerphone | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | HTML (Safari) | HTML5 | |
Extra | Apple Pay (Visa, MasterCard, AMEX certified), Active noise cancellation with dedicated mic, iCloud service, Siri natural language commands and dictation, Google Maps, Voice memo/command/dial, Audio/video player and editor, TV-out, Twitter and Facebook integration, iCloud cloud service, iCloud Keychain, Image editor | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor | |
Games | built-in + downloadable | Built-in + Downloadable | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | Accelerometer, Compass, Face ID, FingerPrint, Gyro, Proximity | |
Torch | Yes | Yes | |
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) - A1662 | LTE | |
Memory | Built-in | 16/64GB built-in, 2GB RAM | 64/256/512GB Built-in, 4GB RAM |
Card | No | No | |
Processor | Chipset | Apple A9 | A12 Chipset |
CPU | 1.84 GHz Dual-Core Twister | ||
GPU | PowerVR GT7600 (six-core graphics) | ||
Apple iphone SE Comparison SummaryApple introduces small but powerful iPhone SE smartphone. Packed with best iOS available till date that runs on the improved Dual-core processor along with 1GB RAM, running on the powerful A8 chipset to provide the users of the great Apple iPhone SE with the best iOS experience till date. Packed with the traditional 4 inch LED-backlit IPS LCD screen that is sharp enough to bring each and every detail to life, Apple's iPhone SE is a treat for the users looking for highest quality graphics in small package. 12MP camera with phase detection, 1/3.2" sensor and 1.75 µm pixel size along with LED flash are embedded on Apple iPhone SE's rear so that every captured moment is at its best. On the front is 1.2 megapixel camera for a superior quality Facetime and skype calling. Videography on the new iPhone SE by Apple is pure high definition and is backed up by the in-house video editor for minor touch-ups. To provide users with best internet experience, LTE support is provided inside the great Apple SE smartphone that will allow users to stream HD movies and download heavy applications on the go. To provide storage convenience to the users, Internal storage variants of Apple iPhone's SE are 16GB, 32GB and 64GB. Bluetooth, NFC and fully featured Wi-Fi support are also provided alongside USB 2.0 port for enhanced connectivity for users of the amazing Apple iPhone SE. Smooth scrolling, easy interface, along with iMaps, iCloud service, iTunes, Facetime and other amazing applications are integrated inside the latest iOS so that the iPhone SE's users can enjoy the best mobile operating without any lags. Apple iPhone XS Plus Comparision SummaryApple is changing strategy and iPhone XS got an elder sibling called Plus variant of this basic smartphone. Lots of thing are going to change in next generation of smartphones that we will see in upcoming days. For now Apple iPhone XS Plus has got bigger screen and a new color option is also going to come in this years smartphones and that new color option is Gold which is going to suit a lot on the outer shell of Apple's iPhone XS Plus. As the matter of fact the outer shell is made up of metal and it is solid while carrying such a massive phone in hands. Internal setup of the iPhone XS Plus by Apple also solid as it is from the outside. A new chipset is on its way and it will be called A12 which has lots of improvements in it. Memory department of the Apple XS Plus is consist of 4 GB of RAM where as the internal memory of this phone is enormous 512 GB. So now you have got enough space to store anything in your new Apple iPhone XS's storage. Display of the phone always matter a lot in 2018 and you will be stunned when you will listen that this phone is carrying a AMOLED matrix from the Samsung. Apple iPhone's XS Plus has got its display from its biggest rival which is quite odd thing for me but to make their product perfect they have to compromise. Well best thing about iPhone XS Plus is its software which has no competitor in the market and even Android did not achieved what they have achieved in their iOS 12 operating system which is exclusive for XS Plus and other devices from this brand only. |