![]() Comparison of Specifications
|
![]()
Huawei Y5 2017 |
![]()
Huawei Mate S2 |
|
Battery | Capacity | ||
Build | Colors | Gold, Pink, Blue, White, Gray | Luxurious Gold, Mystic Champagne, Titanium Grey |
Dimensions | 143.8 x 72 x 8.4 mm | N/a | |
OS | Android v6.0 Marshmallow | Android OS, v6.0.1 (Marshmallow) | |
SIM | Dual Sim, Dual Standby (Micro-SIM) | Dual-SIM, Dual Standby, Nano-SIM | |
UI | Emotion UI 4.1 | Emotion UI | |
Weight | 150 g | N/a | |
Camera | Features | f/2.0, autofocus, Geo-tagging, touch focus, face detection, Video | OIS, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
Front | 5 MP, LED flash | 8 MP, LED flash | |
Main | 8 MP, autofocus, Dual LED Flash | 16 MP, autofocus, dual-LED + dual tone) flash | |
Connectivity | Bluetooth | Bluetooth v4.0 with A2DP, LE | v4.1 with A2DP, LE |
Data | GPRS, Edge, 3G, 4G | GPRS, EDGE, 3G HSPA, 4G LTE | |
GPS | Yes + A-GPS support, GLONASS | Yes + A-GPS support | |
NFC | No | Yes | |
Radio | FM Radio | FM radio | |
USB | microUSB v2.0 | microUSB v2.0 | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
Display | Resolution | 720 x 1280 Pixels (~294 PPI) | 1080 x 1920 pixels (~401 ppi pixel density) |
Size | 5.0 Inches | 5.5 inches | |
Technology | IPS Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Extra Features | 3D Touch display (optional) | ||
Protection | Corning Gorilla Glass 4 | ||
Features | Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, Speaker Phone | 3.5mm audio jack |
Browser | HTML5 | HTML5 | |
Extra | Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor | GPS + A-GPS support, Photo/video editor, Document editor, Single SIM + Nano-SIM) or Dual SIM + Nano-SIM, dual stand-by), Photo/video editor, Document editor, Active noise cancellation with dedicated mic, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265/WMV player, YouTube, Google Talk, Google Search, Maps, Gmail | |
Games | Built-in + Downloadable | Built-in | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS (threaded view), MMS, Email, Push Email | |
Sensors | Accelerometer, Compass, Proximity | Accelerometer, gyro, proximity, compass, Fingerprint | |
Torch | Yes | Yes | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1:GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSPA | |
4G Band | LTE | LTE | |
Memory | Built-in | 16GB Built-in, 2GB RAM | 32/64/128GB built-in, 4GB RAM |
Card | microSD Card, (supports upto 256GB) | microSD card (supports up to 250GB) (uses SIM 2 slot) | |
Processor | Chipset | Mediatek MT6737T | HiSilicon Kirin 960 |
CPU | 1.4 Ghz Quad Core Cortex-A53 | Octa-Core | |
GPU | Mali-T720MP2 | ||
Huawei Y5 2017 Comparison SummaryHuawei silently unveiled the latest Y5 2017 which is successor to Y5II that was launched in 2016. Without any announcement they displayed the information of this phone on their official website and Huawei Y5 2017 will be available in your nearest markets soon. Combined together with 5 inch display and it will bring you the 720 x 1280 pixel resolution from all angles. Inside Huawei's Y5 2017 IPS display is embedded to make display more brighter and alive while to cover display capacitive touchscreen is laid on top of Huawei Y5 2017's display that provides you firm touch. No doubt that this smart phone is equipped with many good things and it is far more better then its predecessor. MT6737T chipset is installed inside Y5 2017 by Huawei while on top of i t quad core CPU is installed that take care of all processing without any stress. Further more it is backed by 2 GB of RAM take care of Y5 2017's multi-tasking. 16 GB of built-in storage is acquired by this device which is used for housing of games and applications. If you are thinking about expanding internal storage of Huawei 2017 further then feel free to do so because it has packed a micro SD card slot that will expand memory further up to 128 GB. Android OS is running through veins of Huawei Y5's 2017 which is a big treat for users of at this time. 8 MP back camera is carrying f/2.0 aperture so you can enjoy the outclass photography with Huawei Y5 2017 ultra responsive camera. 5 MP camera is installed on the front screen which is equipped with wide angle selfies for more peoples to accommodate in camera. Huawei Mate S2 Comparision SummaryHuawei incoming smart phone named Mate S2 is coming soon to your nearer markets. The competition seems to be high because other flagship phones are also launching their smart phones as days are passing. Huawei Mate S2 is production of Chinese company that has quite bright future in the world of smart phones. However, every day the mobile phone industry is changing that's why Huawei's Mate S2 has came up with new ways to attract an audience. Now the question arise that what will this device do to make this company more popular? Huawei Mate S2's design and looks, though not the last mod, but it continues the tradition of previous appearance of elder siblings. Metal finish give more prestigious and expensive look to Mate S2 by Huawei while a fingerprint scanner sits on the back of the device that makes this phone more attractive to the eyes. On the top of finger print scanner 16 MP camera is also installed with LED flash and auto-focus laser. Mixture will make an incredible image quality result for Huawei S2. 8 MP wide angle selfie camera will also please the fans of group selfie. Performance of machine promises to catch up with current flagships. Octal core Processor of Huawei Mate's S2 dance with Kirin 960 chipset at the speed of 2.6GHz while 4GB of RAM and Mali T880 GPU make the processor dance more colorful by adding graphics and speed to Huawei Mate S2. Games and applications that appear on the 5.5" full HD display with excellent color reproduction and brightness will worth to spent you precious money. Combined with LTE network support and Mate S2's 32GB built-in memory has the potential to be remembered for many years. |