![]() Comparison of Specifications
|
![]()
Lenovo P70 |
||
Battery | Capacity | 4000 mAh | |
Standby | up to 816 hrs | ||
Talktime | up to 46 hrs | ||
Build | Colors | Midnight Blue | |
Dimensions | 142 x 71.8 x 8.9 mm | ||
OS | Android OS, v4.4 (KitKat) | ||
SIM | Dual-SIM | ||
Weight | 149 g | ||
Camera | Features | Geo-tagging, touch focus, face detection, panorama, Video [email protected] | |
Front | 5.0 MP Camera | ||
Main | 13 MP, 4160 x 3120 pixels, autofocus, LED flash | ||
Connectivity | Bluetooth | v4.0 with A2DP | |
Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
GPS | Yes + A-GPS support | ||
NFC | No | ||
Radio | FM Radio | ||
USB | microUSB v2.0, USB Host | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Display | Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Size | 5.0 inches | ||
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 5 fingers | ||
Features | Audio | 3.5mm audio jack | |
Browser | HTML5 | ||
Extra | Organizer, Document viewer, Active noise cancellation with dedicated mic, Photo viewer/editor, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player | ||
Games | Built-in | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Sensors | Accelerometer, proximity | ||
Torch | Yes | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 20(800) | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD card(supports up to 32 GB) | ||
Processor | Chipset | Mediatek MT6752 | |
CPU | 1.7 GHz Octa-Core Cortex-A53 | ||
GPU | Mali-T760MP2 | ||
Lenovo P70 Comparison SummaryThe New Lenovo sleek smartphone P70 is born to rule, ideally suited to the power geeks who demand the most out of their portable mobile gadget. Carrying a long lasting battery, Lenovo P70 is a powerful, fast, bright and stylish handset that makes it easy to replace the dedicated equipment like a digital camera. Lenovo's P70 supports all major communication standards and provides you with an absolute access to information through the Internet, like never before. Lenovo P70's built-in applications enables you to communicate in social networks with ease and equips you with an unlimited access to a lot of exciting games. Lenovo Epic P70 has an added bonus in form of a huge and capacious 4000 mAh battery that will make you go on and on and on, like a true Lenovo. Talking of the new eye catching slim design, P70 features an Ultra-thin streamlined perfect body that perfectly complements the 5.0 inch touchscreen display with IPS-matrix. The stunning display of P70 allows you to enjoy a colorful and realistically alive image that speaks for itself. Comfortable to work with a variety of applications in the market, P70 has a great 5.0 megapixel front camera on board that provides excellent quality selfies and "live" chat facility with friends when needed. P70 also have a 13.0 megapixel main camera with LED-flash, autofocus and burst mode that fully substitutes a dedicated digital camera. Equipped with a Modern MediaTek processor, P70 by Lenovo has 2GB of RAM that can easily cope with the many tasks simultaneously, without forcing the user to wait for a second response. 2 slots for SIM-cards enables you to optimize communication costs. Lenovo P70 supports all existing communication standards including HSPA + and LTE along with high-speed WiFi-network access. |