![]() Comparison of Specifications
|
![]()
Motorola Moto Edge Plus |
||
Battery | Capacity | Li-Po Non removable 5000 mAh | |
Speed | - Fast battery charging 15W, Fast wireless charging 15W, Reverse wireless charging 5W | ||
Build | Colors | Smokey Sangria, Thunder Grey | |
Dimensions | 161.1 x 71.4 x 9.6 mm | ||
OS | Android 10 OS | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Weight | 203 g | ||
Camera | Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video (3240p, [email protected], [email protected]/60fps) | |
Front | 25 MP, f/2.0, HDR, Video ([email protected]) | ||
Main | Quad Camera: 108 MP, f/1.8, (wide), 1/1.33", PDAF, OIS + 8 MP, f/2.4, 81mm (telephoto), 3x optical zoom, PDAF, OIS + 16 MP, f/2.2, 13mm (ultrawide) + TOF 3D, (depth), dual-LED dual-tone flash | ||
Connectivity | Bluetooth | v5.1 with A2DP, LE | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (6CA) Cat20 2000/200 Mbps, 5G capable | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | ||
NFC | Yes | ||
Radio | FM Radio | ||
USB | Type-C 1.0 reversible connector | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | ||
Display | Extra Features | 90Hz refresh rate, HDR10+ | |
Resolution | 1080 x 2340 Pixels (~386 PPI) | ||
Size | 6.7 Inches | ||
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | ||
Features | Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | |
Browser | HTML5 | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Games | Built-in + Downloadable | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | ||
Torch | Yes | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Band | 5G band 5,41,66,71,77,78 Sub6 | ||
Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 3.0 | |
Card | No | ||
Processor | Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | ||
GPU | Adreno 650 | ||
Motorola Moto Edge Plus Comparison SummaryMotorola Moto Edge Plus - The Flagship Model Motorola is coming with its Moto Edge that has got a moniker Plus at the end. The name reveals that it will be the flagship of the company. The company already gave a hint that they are working on a flagship and Motorola Moto Edge Plus will be the one that will carry the ship for the company's smartphones for this year. As we know that the MCW is right at the corner and will the coming smartphone Motorola's Moto Edge Plus will be announced in that big event. In the specs corner of the handset, you will find that it will be powered by one of the latest chipsets available for the smartphones in the market. The Motorola Moto Edge's is going to empowered by the flagship processor, Snapdragon 865 mobile platform. This is the flagship SoC that will easily handle the high-end specs of the smartphone. The Moto Edge Plus by Motorola is featuring a gigantic RAM of capacity 12 gigabytes. The flagship processor along with the flagship RAM will make the processing speed of the handset lightning fast. The coming Motorola Edge Plus will be having a quad-camera setup at the rear. The main sensor of the handset will be 108 megapixels and the remaining sensor are still under the cover. These are yet to be revealed. The upcoming Motorola Moto's Edge Plus will be equipped with a punch-hole display that will hold the front-facing camera of the device. The 6.53 inches AMOLED display screen of the device will provide the user with a Full HD+ resolution of 1080 x 2340 pixels. The new Moto Edge Plus is fueled with a powerful battery of 5170 mAh capacity to give the user enough backup time. The upcoming smartphone will be a threat for the flagship brands of the Samsung, It means that the new Edge Plus will be a good competitor of the coming high-end brands. |