![]() Comparison of Specifications
|
![]()
OnePlus 7 Pro |
![]()
OnePlus 7T Pro |
|
Battery | Capacity | (Li-Po Non removable), 4000 mAh | (Li-Po Non removable), 4085 mAh |
Type | - Fast battery charging 30W (Warp Charge) | - Fast battery charging 30W (Warp Charge) | |
Build | Colors | Mirror Grey, Almond, Nebula Blue | Haze Blue, McLaren Edition |
Dimensions | 162.6 x 76 x 8.8mm | 162.6 x 75.9 x 8.8 mm | |
OS | Android 9.0 (Pie) | Android 10.0 OS | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
UI | OxygenOS 9 | OxygenOS 10 | |
Weight | 206 g | 206 g | |
Camera | Features | Gyro-EIS, OIS Exposure compensation, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video ([email protected]/60fps, [email protected]/60/240fps, [email protected], Auto HDR, gyro-EIS) | Gyro-EIS, OIS Exposure compensation, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video ([email protected]/60fps, [email protected]/60/240fps, [email protected], Auto HDR, gyro-EIS) |
Front | 16 MP (Motorized pop-up camera ), f/2.0, 25mm (wide), 1/3.1 | 16 MP (Motorized pop-up camera ), f/2.0, 25mm (wide), 1/3.1, Auto-HDR, Video ([email protected], gyro-EIS) | |
Main | Triple Camera: 48 MP, f/1.6, 1/2", Laser/PDAF, OIS+ 16 MP, f/2.2, 13mm (ultrawide) + 8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS, Dual LED Flash | Triple Camera: 48 MP, f/1.6, (wide), 1/2", PDAF, OIS + 8 MP, f/2.4, (telephoto), PDAF, 3x optical zoom + 16 MP, f/2.2, 13mm (ultrawide) Dual LED Flash | |
Connectivity | Bluetooth | v5.0 with A2DP, aptX HD, LE | v5.0 with A2DP, aptX HD, LE |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps) | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps) | |
GPS | Dual-band A-GPS support, GLONASS, BDS, GALILEO, SBAS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO | |
NFC | Yes | Yes | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Display | Extra Features | DCI-P3, HDR10+, 90Hz | DCI-P3 100%, HDR10+, 90Hz |
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 | |
Resolution | 1440 x 3120 Pixels (~515 PPI) | 1440 x 3100 Pixels (~512 PPI) | |
Size | 6.7 Inches | 6.67 Inches | |
Technology | Fluid AMOLED Capacitive Touchscreen, 16M Colors, Mutitouch | Fluid AMOLED Capacitive Touchscreen, 16M Colors, Mutitouch | |
Features | Audio | 3.5mm Audio Jack, Dirac HD sound, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone |
Browser | HTML5 | HTML5 | |
Extra | Front glass + aluminum body, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | Front glass (Gorilla Glass 6) + back glass (Gorilla Glass 5), aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Games | Built-in + Downloadable | Built-in + Downloadable | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Torch | Yes | Yes | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Memory | Built-in | 128GB Built-in, 6GB RAM or 256GB Built-in, 8/12GB RAM | 256GB Built-in, 8/12GB RAM |
Card | No | No | |
Processor | Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.80 GHz Kryo 485) | Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) | |
GPU | Adreno 640 | Adreno 640 (700 MHz) | |
OnePlus 7 Pro Comparison SummaryOnePlus 7 Pro-Amazing Phone With High-end Specs OnePlus yet again will launch 7 Pro along with its seven variant in the near future. The specs suggest that the upcoming handset will be the flagship of the company. Till now, we know about some of the specs of the OnePlus 7 Pro but the recently leaked images of the upcoming handset reveal a great deal of information about this new flagship. The specs of the OnePlus's 7 Pro are on the higher side and the handset will be a trademark for the company once they will surface the smartphone globally. The newly leaked renders of the OnePlus 7 Pro's showing that the handset will be launched, having one of the most powerful and latest chipsets, Qualcomm Snapdragon 855. The chipset of this 7 Pro by OnePlus has a built-in Adreno 640, that is responsible for all the graphics activities. The SoC of the smartphone is paired with 8 gigabytes of RAM and 256 gigabytes of native storage. OnePlus Pro has ample storage along with a massive RAM that is going to make it the number one choice for many customers. The phone will be running Android 9.0 pie out of the box. On the back of the OnePlus 7's Pro, you will find a triple camera setup. The main sensor is 48 MP, the wide-angle sensor will be 16 MP and the depth sensor of the handset will be 5 MP. The OnePlus 7 Pro has no traditional front on camera because it is replaced by a horizontally placed 16 megapixels pop-up shooter. The leaked image also confirms that the 7 Pro's will appear with a six point seven inches display screen that will present you Super Optic display. It is speculated that the device will possess a rear-mounted fingerprint scanner. The battery will be 4000 mAh like its seven variant which supports 44W fast charging. OnePlus 7T Pro Comparision SummaryOnePlus 7T Pro - The New Flagship of the Company OnePlus will bring the high-end 7T Pro that will be launched in November, this year. The new render of the smartphone reveals information about the front and the back of the OnePlus 7T Pro. Usually, The "T" moniker comes with improved specifications. The handset is supposed to be packed with the high-end and latest chipset, Snapdragon 855+. The chipset of the OnePlus's 7T Pro will be paired with 8/12 gigabytes of RAM and the internal storage of the handset will 256 gigabytes. The RAM and the internal storage of the OnePlus 7T Pro's are quite enough to perform different tasks smoothly and store a huge amount of data for a long period of time. According to the new render, the handset is going to come with a notch-less display. 7T Pro by OnePlus will have extremely slim bezels especially the bottom bezel is very slim. Looking at the back of the handset you will find a triple rear camera setup. The render reveals that the new OnePlus Pro has got a different arrangement of the rear camera setup. The first two sensors are kept in the same house while there is a space between the second and third sensor of the OnePlus 7T's Pro. The LED flash is placed just under the triple camera setup. The notch-less design of the screen suggests that the phone will come equipped with a pop-up camera setup. The new OnePlus 7T Pro is packed with an in-display fingerprint reader that will give you full security and will not allow anyone else. The battery of the handset will be 4085 mAh to give the new 7T Pro's ample backup time. This firm is emerging very fast and will soon join the list of leaders like Samsung and Huawei. |