![]() Comparison of Specifications
|
![]()
QMobile Rocket Pro |
||
Battery | Capacity | ||
Build | Colors | Blue, Purple, Red | |
Dimensions | - | ||
OS | Android 9.0 (Pie) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
UI | - | ||
Weight | - | ||
Camera | Features | LED flash | |
Front | 2 MP, Face Unlock | ||
Main | Dual 8 MP + VGA (0.3MP) | ||
Connectivity | Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | ||
NFC | No | ||
USB | USB 2.0 | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Display | Extra Features | - | |
Protection | - | ||
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | ||
Size | 6.08 inches | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | ||
Features | Audio | 3.5mm audio jack, Speakerphone | |
Browser | - | ||
Extra | - | ||
Games | - | ||
Messaging | - | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Torch | Yes | ||
Frequency | 2G Band | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Data | GSM / HSPA / LTE | ||
Launch | Released | ||
Memory | Built-in | 16GB Built-in | |
Card | microSD Card, (supports upto 32GB) | ||
Ram | 2GB RAM | ||
Processor | Chipset | - | |
CPU | Quad-core 1.3 GHz Cortex-A7 | ||
GPU | - | ||
QMobile Rocket Pro Comparison SummaryQmobile Rocket Pro - Compact yet Powerful!. Qmobile Rocket Pro mobile device features a 6.08 inches display with a screen resolution of (720 x 1280 pixels, 16:9 ratio (~294 ppi density)) and runs on Android 9.0 (Pie) operating system. The device is powered by Quad-core 1.3 GHz Cortex-A7 processor paired with 2GB RAM, battery is Removable Li-Po, 2800 mAh.The rear camera is 2 MP, Face Unlock. it have a Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass functionality. For graphical performance that can make games run smoothly, this phone got a - GPU. On board storage is at 16GB Built-in and option to expand the memory microSD Card, (supports upto 32GB). Design is one of the most important factors when it comes to mobiles. This phone is - slim and weight of this device is -. Release or Launch date is January, 2020 |