![]() Comparison of Specifications
|
![]()
Realme 9 |
![]()
Realme 6 pro |
|
Battery | Capacity | (Li-Po Non removable), 5000 mAh | (Li-Po Non removable), 4300 mAh |
Type | - Fast charging 33W, 50% in 31 min, 100% in 75 min (advertised) | - Fast battery charging 30W: 100% in 57 min (VOOC 4.0) | |
Build | Colors | Meteor Black, Sunburst Gold, Stargaze White | Lightning Blue, Lightning Orange |
Dimensions | 160.2 x 73.3 x 8 mm | 163.9 x 75.8 x 9.4 mm | |
OS | Android 12 OS | Android 10 OS | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
UI | Realme UI 3.0 | Realme UI | |
Weight | 179 g | 195 g | |
Camera | Features | Geo-tagging, Phase detection, HDR, Panorama, Video ([email protected]) | Geo-tagging, Phase detection, HDR, Panorama, Video ([email protected], [email protected]/60/120fps, gyro-EIS) |
Front | 16 MP, f/2.5, 26mm (wide), 1/3.09", HDR, panorama, Video ([email protected], gyro-EIS) | Dual 16 MP, f/2.1, 26mm (wide), 1/3.1 | |
Main | Triple Camera: 108 MP, f/1.8, 26mm (wide), 1/1.67", Dual Pixel PDAF + 8 MP, f/2.2, 120Ëš (ultrawide), 1/4" + 2 MP, f/2.4, (macro), LED Flash | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72", PDAF + 12 MP, f/2.5, 54mm (telephoto), 1/3.4", PDAF, 2x optical zoom + 8 MP, f/2.3, 13mm (ultrawide), 1/4.0" + 2 MP, f/2.4, 22mm (macro), 1/5.0", LED Flash | |
Connectivity | Bluetooth | v5.1 with A2DP, LE | v5.0 with A2DP, LE |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE-A (2CA) Cat6 300/150 Mbps) | |
GPS | Yes + A-GPS support, & GLONASS, BDS | Yes + dual band A-GPS support & Glonass, BDS, NavIC | |
NFC | No | No | |
Radio | FM Radio (Unspecified) | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Display | Extra Features | 90Hz, 430 nits (typ), 1000 nits (peak) | 480 nits typ. brightness, 90Hz, 120Hz touch-sensing |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | 1080 x 2400 Pixels (~399 PPI) | |
Size | 6.4 Inches | 6.6 Inches | |
Technology | Super AMOLED Capacitive Touchscreen, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Features | Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 | HTML5 | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Games | Built-in + Downloadable | Built-in + Downloadable | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Torch | Yes | Yes | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | 128GB Built-in, 8GB RAM |
Card | microSDXC (dedicated slot) | microSD Card, (supports up to 256GB) (dedicated slot) | |
Processor | Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 610 | Adreno 618 | |
Realme 9 Comparison SummaryRealme 9's price in Pakistan is PKR:61999. Realme 9 comes with Android 12 OS packaged with Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) processor and Memory (RAM) is 128GB Built-in, 8GB RAM, UFS 2.2. The Display of Realme 9 is 6.4 Inches. The Camera of Realme 9 is Camera: Main(Triple Camera: 108 MP, f/1.8, 26mm (wide), 1/1.67", Dual Pixel PDAF + 8 MP, f/2.2, 120Ëš (ultrawide), 1/4" + 2 MP, f/2.4, (macro), LED Flash),Features(Geo-tagging, Phase detection, HDR, Panorama, Video ([email protected])),Front(16 MP, f/2.5, 26mm (wide), 1/3.09", HDR, panorama, Video ([email protected], gyro-EIS)). The Features and Sensors details of Realme 9 are Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity. Overall rating of Realme 9 is 5/5. Realme 6 pro Comparision SummaryRealme 6 Pro - The High-end Variant Realme is coming with its 6 Pro to the market as the company is making progress by introducing a number of handsets during the past few days. Yesterday 6i has some specs got leaked and today Realme 6 Pro is another handset of the company that will be launched soon. The name of the handset suggests that it will be the high-end handset of the series. The coming Realme's 6 Pro will be powered on of the latest chipset available for the smartphones in the market that is known as Snapdragon 720G. The processor of the phone is very powerful and will handle all the functions of the Realme 6 Pro's. The processor is assisted with eight gigabytes of RAM. Both chipset and RAM will make the processing speed of the handset very fast. The upcoming 6 Pro by Realme is packed with 128 gigabytes of internal storage capacity to provide room to a huge amount of data and this is not the end of the storage capacity of the coming Realme Pro. There is also a dedicated slot that will enable the smartphone to enhance the storage capacity of the phone to the next level. It means with the help of this dedicated slot the new Realme 6's Pro can provide more space of 256 gigabytes capacity to the handset. The phone is equipped with a quad-camera setup at the rear. The primary sensor of the Realme 6 Pro will be 64 megapixels along with 12 megapixels secondary lens and the 8 MP macro camera and depth sensor of the phone will carry the capacity of 2 megapixels each. 6 Pro's coming with dual front-facing camera 16 megapixels and 8 megapixels lenses. The battery of the handset is also a massive one that will provide the user with enough backup time. It offers a 4300 mAh battery. This handset will definetly compete with the famous korean brand Samsung |