![]() Comparison of Specifications
|
![]()
Samsung Galaxy A12 |
||
Battery | Charging | Fast charging 15W | |
Type | Li-Po 5000 mAh, non-removable | ||
Body | Build | Glass front, plastic back, plastic frame | |
Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Weight | 205 g (7.23 oz) | ||
Communication | Bluetooth | Yes | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | No | ||
Radio | Unspecified | ||
USB | USB Type-C 2.0 | ||
WLAN | Yes | ||
Display | Resolution | 720 x 1560 pixels, 19.5:9 ratio (~264 ppi density) | |
Size | 6.5 inches, 103.7 cm2 (~83.4% screen-to-body ratio) | ||
Type | TFT | ||
Features | Sensors | ||
Launch | Announced | 2020, November 24 | |
Status | Coming soon. Exp. release 2021, January | ||
Main Camera | Features | LED flash, panorama, HDR | |
Quad | 48 MP, f/2.0, (wide), AF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Video | [email protected] | ||
Memory | Card slot | microSDXC | |
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 6GB RAM | ||
Type | eMMC 5.1 | ||
Misc | Colors | Black, White, Blue, Red | |
Price In EUR | About 180 EUR | ||
Price in PKR | 34446 PKR | ||
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | LTE (unspecified) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Technology | GSM / HSPA / LTE | ||
Platform | CPU | Octa-core (2.3 GHz, 1.8 GHz) | |
OS | Android 10 | ||
Selfie camera | Single | 8 MP, f/2.2 | |
Video | [email protected] | ||
Sound | 3.5mm jack | Yes | |
Loudspeaker | Yes | ||
Samsung Galaxy A12 Comparison SummarySamsung Galaxy A12's price in Pakistan is PKR:34446. Samsung Galaxy A12 comes with Android 10 packaged with Octa-core (2.3 GHz, 1.8 GHz) processor and Memory (RAM) is 32GB 3GB RAM, 64GB 4GB RAM, 128GB 6GB RAM. The Display of Samsung Galaxy A12 is 6.5 inches, 103.7 cm2 (~83.4% screen-to-body ratio). The Camera of Samsung Galaxy A12 is Main Camera: Quad(48 MP, f/2.0, (wide), AF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)),Features(LED flash, panorama, HDR),Video([email protected]),Selfie camera: Single(8 MP, f/2.2),Video([email protected]). The Features and Sensors details of Samsung Galaxy A12 are Fingerprint (side-mounted); unspecified sensors. Overall rating of Samsung Galaxy A12 is 4/5. |