![]() Comparison of Specifications
|
![]()
Samsung Galaxy M01 |
||
Battery | Capacity | ||
Body | Build | Glass front, plastic back, plastic frame | |
Dimensions | 147.5 x 70.9 x 9.8 mm (5.81 x 2.79 x 0.39 in) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Weight | 168 g (5.93 oz) | ||
Connectivity | Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
Radio | FM radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Display | Resolution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) | |
Size | 5.7 inches, 81.6 cm2 (~78.1% screen-to-body ratio) | ||
Type | PLS TFT capacitive touchscreen, 16M colors | ||
Features | Sensors | ||
Launch | Announced | 2020, June 02 | |
Status | Available. Released 2020, June 02 | ||
Main Camera | Dual | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF 2 MP, f/2.4, (depth) | |
Features | LED flash | ||
Video | [email protected] | ||
Memory | Card slot | microSDXC (dedicated slot) | |
Internal | 32GB 3GB RAM | ||
Type | eMMC 5.1 | ||
Misc | Colors | Black, Blue, Red | |
Models | SM-M015G/DS, SM-M015F/DS | ||
SAR EU | 0.42 W/kg (head) 1.56 W/kg (body) | ||
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Technology | GSM / HSPA / LTE | ||
Platform | Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | ||
GPU | Adreno 505 | ||
OS | Android 10, One UI 2 | ||
Selfie camera | Single | ||
Sound | 3.5mm jack | Yes | |
Loudspeaker | Yes | ||
Samsung Galaxy M01 Comparison SummarySamsung Galaxy M01's price in Pakistan is PKR:20999. Samsung Galaxy M01 comes with Android 10, One UI 2 packaged with Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) processor and Memory (RAM) is 32GB 3GB RAM. The Display of Samsung Galaxy M01 is 5.7 inches, 81.6 cm2 (~78.1% screen-to-body ratio). The Camera of Samsung Galaxy M01 is Main Camera: Dual(13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF 2 MP, f/2.4, (depth)),Features(LED flash),Video([email protected]),Selfie camera: Single(5 MP, f/2.2, 1/5", 1.12µm). The Features and Sensors details of Samsung Galaxy M01 are Accelerometer, proximity. Overall rating of Samsung Galaxy M01 is 4/5. |