![]() Comparison of Specifications
|
![]()
Vivo S1 Pro |
![]()
Vivo V20 |
|
General | Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Battery | (Li-Po Non removable), 4500 mAh - Fast battery charging 18W | ||
Bluetooth | v5.0 with A2DP, LE | ||
Browser | HTML5 | ||
Camera Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]) | ||
Camera Front | 32 MP, f/2.0, HDR, Video ([email protected]) | ||
Camera Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4" + 2 MP, f/2.4, 1/5", (dedicated macro camera) + 2 MP, f/2.4, depth sensor, LED Flash | ||
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
Colors | Mystic Black, jazzy Blue, Dreamy White | ||
CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Dimensions | 159.2 x 75.19 x 8.6 mm | ||
Display Resolution | 1080 x 2340 Pixels (~404 PPI) | ||
Display Size | 6.38 Inches | ||
Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Frequency 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | ||
Frequency 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
Frequency 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Games | Built-in + Downloadable | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
GPU | Adreno 610 | ||
Memory Built-In | 128GB Built-in, 8GB RAM | ||
Memory Card | microSD Card, (supports up to 256GB) | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
NFC | No | ||
OS | Android 9.0 (Pie) | ||
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Torch | Yes | ||
UI | Funtouch 9.2 | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
Weight | 186 g | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
Type | - Fast battery charging 33W | ||
Build | Colors | Sunset Melody, Midnight Jazz, Moonlight Sonata | |
Dimensions | 161.3 x 74.2 x 7.4 mm | ||
OS | Android 11 OS | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
UI | Funtouch OS 11 | ||
Weight | 171 g | ||
Camera | Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video ([email protected], [email protected]/60fps, gyro-EIS) | |
Front | 44 MP, f/2.0, (wide), AF, HDR, Video ([email protected], [email protected], gyro-EIS) | ||
Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72", PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", AF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | ||
Connectivity | Bluetooth | v5.1 with A2DP, LE | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
NFC | Yes | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Display | Extra Features | HDR10 | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Size | 6.44 Inches | ||
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | ||
Features | Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | ||
Extra | Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Games | Built-in + Downloadable | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | ||
Torch | Yes | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
Price | Pakistan | 59,999 | |
USD | $447 | ||
Processor | Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) | ||
GPU | Adreno 618 | ||
Vivo S1 Pro Comparison SummaryVivo is going to unveil S1 Pro after unveiling its last variant in March this year. This variant is definitely packed with outstanding specs that will make this upcoming handset more powerful than its previous variant. Vivo S1 Pro has got more powerful SoC, enough storage capacity, high-end RAM and more improved selfie shooter. The SoC of the new upcoming Vivo's S1 Pro is Snapdragon 675. This is one of the best chipsets that are used in high-quality handsets of the major tech giants. For the execution of multitasking at a high speed, the new Vivo S1 Pro's packed with 6/8 gigabytes of RAM. The internal storage of the handset will be 128/256 gigabytes. With this type of storage facility, you wouldn't need any external storage. S1 Pro by Vivo will come equipped with 6.38-inch Super AMOLED notchless that has a resolution of 2340 x 1080 pixels and that will present you with 19.5:9 aspect ratio. Vivo Pro is coming with 91.64% screen-to-body ratio that suggests that the bezels of the smartphone will be extremely slim. On the back, you will find a Quad rear camera setup. The main sensor of the Vivo S1's Pro is 48 megapixels, the ultra-wide angle is 8 megapixels and the third sensor will be 2 megapixels and the fourth will be 2 MP. The selfie sensor of the handset is of 32 megapixels and on top that this sensor will be a pop-up one. Vivo S1 Pro is fueled with 4500 mAh battery. Though the battery is on the lower side yet it is sufficient to provide enough power to your device. The new S1 Pro's featuring an in-display fingerprint reader. The smartphone will be running on Android Pie-based Funtouch OS 9 out-of-the-box. It will be available in Blue and Red colors. Like Samsung, the company also very keen to introduced handsets for every kind of customers. Vivo V20 Comparision SummarySmart tech Vivo has announced V20 which is expected to hit the market in October, the next that is not far from now. So, you are going to have some outstanding smartphones from the company. The new Vivo V20 also has an SE version of the series that is also expected to be launched on the same day. The coming handset will be powered by the Qualcomm Snapdragon 720G chipset. The Vivo's V20 with this processor will provide the user with powerful results. The chipset of the handset will carry support for 5G connectivity. So the coming Vivo V20's not going to let you down regarding internet connection. The RAM capacity of the handset is 8 gigabytes. It will have two variants with the same capacity of RAM. The internal storage capacity of the Vivo sharp V20 will be 128/256 gigabytes. The dedicated slot is unspecified till now. But the internal storage capacity of the handset is enough that there is no need to embed extra. The Vivo is going to equip the upcoming smartphone called V20 with a triple rear camera setup. The main sensor is going to be 64 megapixels, the high-end sensor that most of the high-end smartphones are packed with. The V20 has got an 8 megapixels ultra-wide lens with the typical 2 megapixels depths sensor. The rear camera setup is accomplished with a dual-LED flash that assists the camera setup of the V20 in dim light conditions. The front-facing camera is dual that will carry the main sensor of 44 megapixels with so many intresting features Like HDR Panorama. The device is fueled with Li-Po 4000 mAh, non-removable battery. The powerful powerhouse will also carry support for fast charging. The rival of the Samsung that is Vivo V20 will be embedded with an under-display fingerprint reader to protect the data. |