![]() Comparison of Specifications
|
![]()
Xiaomi Redmi 10X Pro 5G |
![]()
Xiaomi Redmi 10X Pro 5G |
|
Battery | Capacity | Non-removable Li-Po 4520 mAh battery | Non-removable Li-Po 4520 mAh battery |
Charging | Fast charging 33W, 58% in 30 min | Fast charging 33W, 58% in 30 min | |
Body | Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
Dimensions | 164.2 x 75.8 x 9 mm (6.46 x 2.98 x 0.35 in) | 164.2 x 75.8 x 9 mm (6.46 x 2.98 x 0.35 in) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Water repellent | Water-repellent coating | Water-repellent coating | |
Weight | 208 g (7.34 oz) | 208 g (7.34 oz) | |
Connectivity | Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Infrared port | Yes | Yes | |
NFC | Yes | Yes | |
Radio | FM radio; built-in antenna | FM radio; built-in antenna | |
USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Display | HDR | 600 nits typ. brightness (advertised) HDR10+ | 600 nits typ. brightness (advertised) HDR10+ |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
Size | 6.57 inches, 104.2 cm2 (~83.7% screen-to-body ratio) | 6.57 inches, 104.2 cm2 (~83.7% screen-to-body ratio) | |
Type | AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors | |
Features | Sensors | ||
Launch | Announced | 2020, May 26 | 2020, May 26 |
Status | Available. Released 2020, June 06 | Available. Released 2020, June 06 | |
Main Camera | Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, (macro) | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, (macro) | |
Video | [email protected], [email protected]/60fps, [email protected] | [email protected], [email protected]/60fps, [email protected] | |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS | UFS 2.1 | UFS 2.1 | |
Misc | Colors | ||
Network | - | CDMA 800 & TD-SCDMA | CDMA 800 & TD-SCDMA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 41, 78, 79 SA/NSA | 1, 3, 41, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G | |
Platform | Chipset | MediaTek MT6875 Dimensity 820 5G (7 nm) | MediaTek MT6875 Dimensity 820 5G (7 nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC5 | Mali-G57 MC5 | |
OS | Android 10, MIUI 11 | Android 10, MIUI 11 | |
Selfie camera | Features | HDR, panorama | HDR, panorama |
Single | 20 MP, 26mm (wide) | 20 MP, 26mm (wide) | |
Video | [email protected] | [email protected] | |
Sound | 3.5mm jack | Yes | Yes |
Loudspeaker | Yes | Yes | |
Type | 24-bit/192kHz audio | 24-bit/192kHz audio | |
Xiaomi Redmi 10X Pro 5G Comparison SummaryXiaomi Redmi 10X Pro 5G's price in Pakistan is PKR:54647. Xiaomi Redmi 10X Pro 5G comes with Android 10, MIUI 11 packaged with Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) processor and Memory (RAM) is 128GB 8GB RAM, 256GB 8GB RAM. The Display of Xiaomi Redmi 10X Pro 5G is 6.57 inches, 104.2 cm2 (~83.7% screen-to-body ratio). The Camera of Xiaomi Redmi 10X Pro 5G is Main Camera: Quad(48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, (macro)),Features(LED flash, HDR, panorama),Video([email protected], [email protected]/60fps, [email protected]),Selfie camera: Single(20 MP, 26mm (wide)),Features(HDR, panorama),Video([email protected]). The Features and Sensors details of Xiaomi Redmi 10X Pro 5G are Fingerprint (under display, optical), accelerometer, gyro, proximity, compass. Overall rating of Xiaomi Redmi 10X Pro 5G is 4/5. Xiaomi Redmi 10X Pro 5G Comparision SummaryXiaomi Redmi 10X Pro 5G's price in Pakistan is PKR:54647. Xiaomi Redmi 10X Pro 5G comes with Android 10, MIUI 11 packaged with Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) processor and Memory (RAM) is 128GB 8GB RAM, 256GB 8GB RAM. The Display of Xiaomi Redmi 10X Pro 5G is 6.57 inches, 104.2 cm2 (~83.7% screen-to-body ratio). The Camera of Xiaomi Redmi 10X Pro 5G is Main Camera: Quad(48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, (macro)),Features(LED flash, HDR, panorama),Video([email protected], [email protected]/60fps, [email protected]),Selfie camera: Single(20 MP, 26mm (wide)),Features(HDR, panorama),Video([email protected]). The Features and Sensors details of Xiaomi Redmi 10X Pro 5G are Fingerprint (under display, optical), accelerometer, gyro, proximity, compass. Overall rating of Xiaomi Redmi 10X Pro 5G is 4/5. |